NAND Flash
Raw NAND for designs that manage their own storage stack, across SLC, pSLC, MLC, and TLC.
Find your NAND flash
More filters
Data width
136 of 141 products list this. The rest won't match when you filter by it.
Operating temperature
Package size (mm)
Lead count
129 of 141 products list this. The rest won't match when you filter by it.
Clock speed
106 of 141 products list this. The rest won't match when you filter by it.
Data rate
55 of 141 products list this. The rest won't match when you filter by it.
| Actions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MT29F256G08AUCABH3-10ITZ:AMicron256Gb, SLC, LBGA, industrial temperature. | 256Gb | SLC | 3.3 V | X8 | LBGA | Industrial | −40 to 85 °C | 18.00 x 12.00 x 1.40 | 100/170 | 110 MHz | 200 MT/s | |
| MT29F32G08ABCABH1-10ITZ:AMicron32Gb, SLC, VBGA, industrial temperature. | 32Gb | SLC | 3.3 V | X8 | VBGA | Industrial | −40 to 85 °C | 18.00 x 12.00 x 1.00 | 100/170 | 110 MHz | 200 MT/s | |
| MT29F64G08AECABH1-10ITZ:AMicron64Gb, SLC, VBGA, industrial temperature. | 64Gb | SLC | 3.3 V | X8 | VBGA | Industrial | −40 to 85 °C | 18.00 x 12.00 x 1.00 | 100/170 | 110 MHz | 200 MT/s | |
| MT29GZ5A5BPGGA-53AAT.87JMicron NAND MCPNAND MCP, 8Gb, NAND MCP SLC LPDDR4, WFBGA, automotive temperature. | 8Gb | NAND MCP SLC LPDDR4 | 1.8 V | X8 | WFBGA | Automotive | −40 to 105 °C | 9.50 x 8.00 x 0.80 | 149/224 | 200 MHz | 400 MT/s | |
| MT29GZ5A5BPGGA-53AIT.87JMicron NAND MCPNAND MCP, 8Gb, NAND MCP SLC LPDDR4, WFBGA, industrial temperature. | 8Gb | NAND MCP SLC LPDDR4 | 1.8 V | X16 | WFBGA | Industrial | −40 to 85 °C | 9.50 x 8.00 x 0.80 | 149/224 | 1866 MHz | 3732 MT/s | |
| MT29GZ5A5BPGGA-53IT.87JMicron NAND MCPNAND MCP, 8Gb, NAND MCP SLC LPDDR4, WFBGA, industrial temperature. | 8Gb | NAND MCP SLC LPDDR4 | 1.8 V | X8 | WFBGA | Industrial | −40 to 85 °C | 9.50 x 8.00 x 0.80 | 149/224 | 200 MHz | 400 MT/s | |
| MT29GZ6A6BPIET-046AIT.112Micron NAND MCPNAND MCP, 16Gb, NAND MCP SLC LPDDR4, VFBGA, industrial temperature. | 16Gb | NAND MCP SLC LPDDR4 | 1.8 V | X16 | VFBGA | Industrial | −40 to 85 °C | 9.50 x 8.00 x 1.00 | 149/224 | 2133 MHz | 4266 MT/s | |
| MT29GZ6A6BPIET-046IT.112Micron NAND MCPNAND MCP, 16Gb, NAND MCP SLC LPDDR4, VFBGA, industrial temperature. | 16Gb | NAND MCP SLC LPDDR4 | 1.8 V | X16 | VFBGA | Industrial | −40 to 85 °C | 9.50 x 8.00 x 1.00 | 149/224 | 2133 MHz | 4266 MT/s | |
| MT29GZ6A6BPIET-53AAT.112Micron NAND MCPNAND MCP, 16Gb, NAND MCP SLC LPDDR4, VFBGA, automotive temperature. | 16Gb | NAND MCP SLC LPDDR4 | 1.8 V | X16 | VFBGA | Automotive | −40 to 105 °C | 9.50 x 8.00 x 1.00 | 149/224 | 1866 MHz | 3732 MT/s | |
| MT29GZ6A6BPIET-53AIT.112Micron NAND MCPNAND MCP, 16Gb, NAND MCP SLC LPDDR4, VFBGA, industrial temperature. | 16Gb | NAND MCP SLC LPDDR4 | 1.8 V | X16 | VFBGA | Industrial | −40 to 85 °C | 9.50 x 8.00 x 1.00 | 149/224 | 1866 MHz | 3732 MT/s | |
| MT29F16G08ABACAWP-AAT:CMicron16Gb, SLC, TSOP, automotive temperature. | 16Gb | SLC | 3.3 V | X8 | TSOP | Automotive | −40 to 105 °C | 20.00 x 12.00 x 1.20 | 48/48 | 50 MHz | 50 MT/s | |
| MT29F16G08ABCCBH1-AAT:CMicron16Gb, SLC, VBGA, automotive temperature. | 16Gb | SLC | 3.3 V | X8 | VBGA | Automotive | −40 to 105 °C | 18.00 x 12.00 x 1.00 | 100/170 | 50 MHz | 50 MT/s | |
| MT29F1G01ABAFDSF-AUT:FMicron1Gb, SLC, SOIC, ultra temperature. | 1Gb | SLC | 3.3 V | X1 | SOIC | Ultra | −40 to 125 °C | 10.30 x 10.30 x 2.65 | 16/16 | 66 MHz | 133 MT/s | |
| MT29F1G08ABAEAWP-AITX:EMicron1Gb, SLC, TSOP, industrial temperature. | 1Gb | SLC | 3.3 V | X8 | TSOP | Industrial | −40 to 85 °C | 20.00 x 12.00 x 1.20 | 48/48 | 50 MHz | 100 MT/s | |
| MT29F2G01ABAGD12-AUT:GMicron2Gb, SLC, TBGA, ultra temperature. | 2Gb | SLC | 3.3 V | X1 | TBGA | Ultra | −40 to 125 °C | 8.00 x 6.00 x 1.20 | 24/25 | 133 MHz | 266 MT/s | |
| MT29F2G01ABBGD12-AUT:GMicron2Gb, SLC, TBGA, ultra temperature. | 2Gb | SLC | 1.8 V | X1 | TBGA | Ultra | −40 to 125 °C | 8.00 x 6.00 x 1.20 | 24/25 | 83 MHz | 60 MT/s | |
| MT29F2G08ABAEAWP-AITX:EMicron2Gb, SLC, TSOP, industrial temperature. | 2Gb | SLC | 3.3 V | X8 | TSOP | Industrial | −40 to 85 °C | 20.00 x 12.00 x 1.20 | 48/48 | 50 MHz | 100 MT/s | |
| MT29F2G16ABAEAWP-AIT:EMicron2Gb, SLC, TSOP, industrial temperature. | 2Gb | SLC | 3.3 V | X16 | TSOP | Industrial | −40 to 85 °C | 20.00 x 12.00 x 1.20 | 48/48 | 50 MHz | 100 MT/s | |
| MT29F32G08ABAAAWP-ITZ:AMicron32Gb, SLC, TSOP, industrial temperature. | 32Gb | SLC | 3.3 V | X8 | TSOP | Industrial | −40 to 85 °C | 20.00 x 12.00 x 1.20 | 48/48 | 50 MHz | 50 MT/s | |
| MT29F4G01ABAFD12-AAT:FMicron4Gb, SLC, TBGA, automotive temperature. | 4Gb | SLC | 3.3 V | X1 | TBGA | Automotive | −40 to 105 °C | 8.00 x 6.00 x 1.20 | 24/25 | 133 MHz | 133 MT/s | |
| MT29F4G01ABAFD12-AUT:FMicron4Gb, SLC, TBGA, ultra temperature. | 4Gb | SLC | 3.3 V | X1 | TBGA | Ultra | −40 to 125 °C | 8.00 x 6.00 x 1.20 | 24/24 | 133 MHz | 266 MT/s | |
| MT29F4G01ABAFDWB-IT:FMicron4Gb, SLC, UPDFN, industrial temperature. | 4Gb | SLC | 3.3 V | X1 | UPDFN | Industrial | −40 to 85 °C | 6.00 x 8.00 x 0.65 | 8/8 | 133 MHz | 133 MT/s | |
| MT29F4G01ABBFD12-AAT:FMicron4Gb, SLC, TBGA, automotive temperature. | 4Gb | SLC | 1.8 V | X1 | TBGA | Automotive | −40 to 105 °C | 8.00 x 6.00 x 1.20 | 24/25 | 83 MHz | 133 MT/s | |
| MT29F4G01ABBFD12-AUT:FMicron4Gb, SLC, TBGA, ultra temperature. | 4Gb | SLC | 1.8 V | X1 | TBGA | Ultra | −40 to 125 °C | 8.00 x 6.00 x 1.20 | 24/25 | 83 MHz | 60 MT/s | |
| MT29F4G01ABBFDWB-IT:FMicron4Gb, SLC, UPDFN, industrial temperature. | 4Gb | SLC | 1.8 V | X1 | UPDFN | Industrial | −40 to 85 °C | 6.00 x 8.00 x 0.65 | 8/8 | 83 MHz | 133 MT/s | |
| MT29F4G08ABADAH4:DMicron4Gb, SLC, VFBGA, commercial temperature. | 4Gb | SLC | 3.3 V | X8 | VFBGA | Commercial | 0 to 70 °C | 11.00 x 9.00 x 1.00 | 63/120 | 50 MHz | 100 MT/s | |
| MT29F4G08ABADAWP-AITX:DMicron4Gb, SLC, TSOP, industrial temperature. | 4Gb | SLC | 3.3 V | X8 | TSOP | Industrial | −40 to 85 °C | 20.00 x 12.00 x 1.20 | 48/48 | 50 MHz | 100 MT/s | |
| MT29F4G08ABADAWP:DMicron4Gb, SLC, TSOP, commercial temperature. | 4Gb | SLC | 3.3 V | X8 | TSOP | Commercial | 0 to 70 °C | 20.00 x 12.00 x 1.20 | 48/48 | 50 MHz | 100 MT/s | |
| MT29F4G08ABBDAH4:DMicron4Gb, SLC, VFBGA, commercial temperature. | 4Gb | SLC | 1.8 V | X8 | VFBGA | Commercial | 0 to 70 °C | 11.00 x 9.00 x 1.00 | 63/120 | 50 MHz | 100 MT/s | |
| MT29F4G16ABBDAH4-IT:DMicron4Gb, SLC, VFBGA, industrial temperature. | 4Gb | SLC | 1.8 V | X16 | VFBGA | Industrial | −40 to 85 °C | 11.00 x 9.00 x 1.00 | 63/120 | 50 MHz | 100 MT/s | |
| MT29F8G08ABACAH4-AIT:CMicron8Gb, SLC, VFBGA, industrial temperature. | 8Gb | SLC | 3.3 V | X8 | VFBGA | Industrial | −40 to 85 °C | 11.00 x 9.00 x 1.00 | 63/120 | 50 MHz | 100 MT/s | |
| MT29F8G08ABACAH4-AUT:CMicron8Gb, SLC, VFBGA, ultra temperature. | 8Gb | SLC | 3.3 V | X8 | VFBGA | Ultra | −40 to 125 °C | 11.00 x 9.00 x 1.00 | 63/120 | 50 MHz | 100 MT/s | |
| MT29F8G08ABACAWP-AIT1:CMicron8Gb, SLC, TSOP, industrial temperature. | 8Gb | SLC | 3.3 V | X8 | TSOP | Industrial | −40 to 85 °C | 20.00 x 12.00 x 1.20 | 48/48 | 50 MHz | 100 MT/s | |
| MT29F8G08ABACAWP-IT:CMicron8Gb, SLC, TSOP, industrial temperature. | 8Gb | SLC | 3.3 V | X8 | TSOP | Industrial | −40 to 85 °C | 20.00 x 12.00 x 1.20 | 48/48 | 50 MHz | 100 MT/s | |
| MT29F8G08ABBCAH4-AIT:CMicron8Gb, SLC, VFBGA, industrial temperature. | 8Gb | SLC | 1.8 V | X8 | VFBGA | Industrial | −40 to 85 °C | 11.00 x 9.00 x 1.00 | 63/120 | 50 MHz | 100 MT/s | |
| MTFC128GBCAVTC-AATMicron128GB, UFS TLC, LFBGA, automotive temperature. | 128 GB | UFS TLC | 2.5 V | X8 | LFBGA | Automotive | −40 to 115 °C | 13.00 x 11.50 x 1.30 | 153/196 | Not listed | 2332 MT/s | |
| MTFC128GBCAVTC-AITMicron128GB, UFS TLC, LFBGA, industrial temperature. | 128 GB | UFS TLC | 2.5 V | X8 | LFBGA | Industrial | −40 to 95 °C | 13.00 x 11.50 x 1.30 | 153/196 | Not listed | 2332 MT/s | |
| MTFC128GBGBCTD-AATMicron128GB, UFS TLC, TFBGA, automotive temperature. | 128 GB | UFS TLC | 2.5 V | X8 | TFBGA | Automotive | −40 to 105 °C | 13.00 x 11.50 x 1.20 | 153/196 | Not listed | 4200 MT/s | |
| MTFC128GBGBCTD-AITMicron128GB, UFS TLC, TFBGA, industrial temperature. | 128 GB | UFS TLC | 2.5 V | X8 | TFBGA | Industrial | −40 to 85 °C | 13.00 x 11.50 x 1.20 | 153/196 | Not listed | 4200 MT/s | |
| MTFC1TBGBBAF-WTMicron1TB, UFS TLC, VFBGA, wireless temperature. | 1 TB | UFS TLC | 2.5 V | X8 | VFBGA | Wireless | −25 to 85 °C | 13.00 x 9.00 x 0.85 | 153/196 | Not listed | 1600 MT/s | |
| MTFC1TBGBCTD-AATMicron1TB, UFS TLC, TFBGA, automotive temperature. | 1 TB | UFS TLC | 2.5 V | X8 | TFBGA | Automotive | −40 to 105 °C | 13.00 x 11.50 x 1.20 | 153/196 | Not listed | 4200 MT/s | |
| MTFC256GBEAXAP-WTMicron256GB, UFS TLC, WFBGA, wireless temperature. | 256 GB | UFS TLC | 2.5 V | X8 | WFBGA | Wireless | −25 to 85 °C | 13.00 x 9.00 x 0.80 | 153/196 | Not listed | 2400 MT/s | |
| MTFC256GBGBBAP-WTMicron256GB, UFS TLC, WFBGA, wireless temperature. | 256 GB | UFS TLC | 2.5 V | X8 | WFBGA | Wireless | −25 to 85 °C | 13.00 x 9.00 x 0.80 | 153/196 | Not listed | 3200 MT/s | |
| MTFC256GBGBCTD-AATMicron256GB, UFS TLC, TFBGA, automotive temperature. | 256 GB | UFS TLC | 2.5 V | X8 | TFBGA | Automotive | −40 to 105 °C | 13.00 x 11.50 x 1.20 | 153/196 | Not listed | 4200 MT/s | |
| MTFC256GBGBCTD-AITMicron256GB, UFS TLC, TFBGA, industrial temperature. | 256 GB | UFS TLC | 2.5 V | X8 | TFBGA | Industrial | −40 to 85 °C | 13.00 x 11.50 x 1.20 | 153/196 | Not listed | 4200 MT/s | |
| MTFC512GAYAXAP-WTMicron512GB, UFS TLC, WFBGA, wireless temperature. | 512 GB | UFS TLC | 2.5 V | X8 | WFBGA | Wireless | −25 to 85 °C | 13.00 x 9.00 x 0.80 | 153/196 | Not listed | 2400 MT/s | |
| MTFC512GAYAXHF-WTMicron512GB, UFS TLC, WFBGA, wireless temperature. | 512 GB | UFS TLC | 2.5 V | X8 | WFBGA | Wireless | −25 to 85 °C | 13.00 x 11.00 x 0.80 | 153/196 | Not listed | 1800 MT/s | |
| MTFC512GBCAVTC-AATMicron512GB, UFS TLC, LFBGA, automotive temperature. | 512 GB | UFS TLC | 2.7 V | X8 | LFBGA | Automotive | −40 to 115 °C | 13.00 x 11.50 x 1.30 | 153/196 | Not listed | 2332 MT/s | |
| MTFC512GBGBBAP-WTMicron512GB, UFS TLC, WFBGA, wireless temperature. | 512 GB | UFS TLC | 2.5 V | X8 | WFBGA | Wireless | −25 to 85 °C | 13.00 x 9.00 x 0.80 | 153/196 | Not listed | 2400 MT/s | |
| MTFC512GBGBCTD-AATMicron512GB, UFS TLC, TFBGA, automotive temperature. | 512 GB | UFS TLC | 2.5 V | X8 | TFBGA | Automotive | −40 to 105 °C | 13.00 x 11.50 x 1.20 | 153/196 | Not listed | 4200 MT/s | |
| MTFC512GBGBCTD-AITMicron512GB, UFS TLC, TFBGA, industrial temperature. | 512 GB | UFS TLC | 2.5 V | X8 | TFBGA | Industrial | −40 to 85 °C | 13.00 x 11.50 x 1.20 | 153/196 | Not listed | 4200 MT/s | |
| MTFC64GBCAVAL-AATMicron64GB, UFS TLC, VFBGA, automotive temperature. | 64 GB | UFS TLC | 2.7 V | X8 | VFBGA | Automotive | −40 to 115 °C | 13.00 x 11.50 x 1.00 | 153/196 | Not listed | 2332 MT/s | |
| MT29F128G08AJAAAWP-ITZ:AMicron128Gb, SLC, TSOP, industrial temperature. | 128Gb | SLC | 3.3 V | X8 | TSOP | Industrial | −40 to 85 °C | 20.00 x 12.00 x 1.20 | 48/48 | 50 MHz | Not listed | |
| MT29F1G01ABAFDSF-AAT:FMicron1Gb, SLC, SOIC, automotive temperature. | 1Gb | SLC | 3.3 V | X1 | SOIC | Automotive | −40 to 105 °C | 10.30 x 10.30 x 2.65 | 16/16 | 133 MHz | Not listed | |
| MT29F1G01ABAFDWB-IT:FMicron1Gb, SLC, UPDFN, industrial temperature. | 1Gb | SLC | 3.3 V | X1 | UPDFN | Industrial | −40 to 85 °C | 6.00 x 8.00 x 0.65 | 8/8 | 133 MHz | Not listed | |
| MT29F1G01ABBFD12-AAT:FMicron1Gb, SLC, TBGA, automotive temperature. | 1Gb | SLC | 1.8 V | X1 | TBGA | Automotive | −40 to 105 °C | 8.00 x 6.00 x 1.20 | 24/25 | 83 MHz | Not listed | |
| MT29F1G01ABBFDWB-IT:FMicron1Gb, SLC, UPDFN, industrial temperature. | 1Gb | SLC | 1.8 V | X1 | UPDFN | Industrial | −40 to 85 °C | 6.00 x 8.00 x 0.65 | 8/8 | 83 MHz | Not listed | |
| MT29F1G08ABAEAH4-AATX:EMicron1Gb, SLC, VFBGA, automotive temperature. | 1Gb | SLC | 3.3 V | X8 | VFBGA | Automotive | −40 to 105 °C | 11.00 x 9.00 x 1.00 | 63/120 | 50 MHz | Not listed | |
| MT29F1G08ABAEAWP-AATX:EMicron1Gb, SLC, TSOP, automotive temperature. | 1Gb | SLC | 3.3 V | X8 | TSOP | Automotive | −40 to 105 °C | 20.00 x 12.00 x 1.20 | 48/48 | 50 MHz | Not listed | |
| MT29F1G08ABAEAWP-IT:EMicron1Gb, SLC, TSOP, industrial temperature. | 1Gb | SLC | 3.3 V | X8 | TSOP | Industrial | −40 to 85 °C | 20.00 x 12.00 x 1.20 | 48/48 | 50 MHz | Not listed | |
| MT29F1G08ABAEAWP:EMicron1Gb, SLC, TSOP, commercial temperature. | 1Gb | SLC | 3.3 V | X8 | TSOP | Commercial | 0 to 70 °C | 20.00 x 12.00 x 1.20 | 48/48 | 50 MHz | Not listed | |
| MT29F1G08ABAFAH4-AAT:FMicron1Gb, SLC, VFBGA, automotive temperature. | 1Gb | SLC | 3.3 V | X8 | VFBGA | Automotive | −40 to 105 °C | 11.00 x 9.00 x 1.00 | 63/120 | 50 MHz | Not listed | |
| MT29F1G08ABAFAWP-AAT:FMicron1Gb, SLC, TSOP, automotive temperature. | 1Gb | SLC | 3.3 V | X8 | TSOP | Automotive | −40 to 105 °C | 20.00 x 12.00 x 1.20 | 48/48 | 50 MHz | Not listed | |
| MT29F1G08ABBFAH4-AAT:FMicron1Gb, SLC, VFBGA, automotive temperature. | 1Gb | SLC | 1.8 V | X8 | VFBGA | Automotive | −40 to 105 °C | 11.00 x 9.00 x 1.00 | 63/120 | 50 MHz | Not listed | |
| MT29F1G08ABBFAH4-ITE:FMicron1Gb, SLC, VFBGA, industrial temperature. | 1Gb | SLC | 1.8 V | X8 | VFBGA | Industrial | −40 to 85 °C | 11.00 x 9.00 x 1.00 | 63/120 | 50 MHz | Not listed | |
| MT29F1G16ABBFAH4-AAT:FMicron1Gb, SLC, VFBGA, automotive temperature. | 1Gb | SLC | 1.8 V | X16 | VFBGA | Automotive | −40 to 105 °C | 11.00 x 9.00 x 1.00 | 63/120 | 50 MHz | Not listed | |
| MT29F2G01ABAGD12-AAT:GMicron2Gb, SLC, TBGA, automotive temperature. | 2Gb | SLC | 3.3 V | X1 | TBGA | Automotive | −40 to 105 °C | 8.00 x 6.00 x 1.20 | 24/25 | 133 MHz | Not listed | |
| MT29F2G01ABAGDWB-IT:GMicron2Gb, SLC, UPDFN, industrial temperature. | 2Gb | SLC | 3.3 V | X1 | UPDFN | Industrial | −40 to 85 °C | 6.00 x 8.00 x 0.65 | 8/8 | 133 MHz | Not listed | |
| MT29F2G01ABBGD12-AAT:GMicron2Gb, SLC, TBGA, automotive temperature. | 2Gb | SLC | 1.8 V | X1 | TBGA | Automotive | −40 to 105 °C | 8.00 x 6.00 x 1.20 | 24/25 | 83 MHz | Not listed | |
| MT29F2G01ABBGDWB-IT:GMicron2Gb, SLC, UPDFN, industrial temperature. | 2Gb | SLC | 1.8 V | X1 | UPDFN | Industrial | −40 to 85 °C | 6.00 x 8.00 x 0.65 | 8/8 | 83 MHz | Not listed | |
| MT29F2G08ABAEAH4-AITX:EMicron2Gb, SLC, VFBGA, industrial temperature. | 2Gb | SLC | 3.3 V | X8 | VFBGA | Industrial | −40 to 85 °C | 11.00 x 9.00 x 1.00 | 63/120 | 50 MHz | Not listed | |
| MT29F2G08ABAEAH4-IT:EMicron2Gb, SLC, VFBGA, industrial temperature. | 2Gb | SLC | 3.3 V | X8 | VFBGA | Industrial | −40 to 85 °C | 11.00 x 9.00 x 1.00 | 63/120 | 50 MHz | Not listed | |
| MT29F2G08ABAEAH4:EMicron2Gb, SLC, VFBGA, commercial temperature. | 2Gb | SLC | 3.3 V | X8 | VFBGA | Commercial | 0 to 70 °C | 11.00 x 9.00 x 1.00 | 63/120 | 50 MHz | Not listed | |
| MT29F2G08ABAEAWP-AATX:EMicron2Gb, SLC, TSOP, automotive temperature. | 2Gb | SLC | 3.3 V | X8 | TSOP | Automotive | −40 to 105 °C | 20.00 x 12.00 x 1.20 | 48/48 | 50 MHz | Not listed | |
| MT29F2G08ABAEAWP-IT:EMicron2Gb, SLC, TSOP, industrial temperature. | 2Gb | SLC | 3.3 V | X8 | TSOP | Industrial | −40 to 85 °C | 20.00 x 12.00 x 1.20 | 48/48 | 50 MHz | Not listed | |
| MT29F2G08ABAEAWP:EMicron2Gb, SLC, TSOP, commercial temperature. | 2Gb | SLC | 3.3 V | X8 | TSOP | Commercial | 0 to 70 °C | 20.00 x 12.00 x 1.20 | 48/48 | 100 MHz | Not listed | |
| MT29F2G08ABAGAH4-AAT:GMicron2Gb, SLC, VFBGA, automotive temperature. | 2Gb | SLC | 3.3 V | X8 | VFBGA | Automotive | −40 to 105 °C | 11.00 x 9.00 x 1.00 | 63/120 | 50 MHz | Not listed | |
| MT29F2G08ABAGAH4-AIT:GMicron2Gb, SLC, VFBGA, industrial temperature. | 2Gb | SLC | 3.3 V | X8 | VFBGA | Industrial | −40 to 85 °C | 11.00 x 9.00 x 1.00 | 63/120 | 50 MHz | Not listed | |
| MT29F2G08ABAGAH4-IT:GMicron2Gb, SLC, VFBGA, industrial temperature. | 2Gb | SLC | 3.3 V | X8 | VFBGA | Industrial | −40 to 85 °C | 11.00 x 9.00 x 1.00 | 63/120 | 50 MHz | Not listed | |
| MT29F2G08ABAGAH4-ITE:GMicron2Gb, SLC, VFBGA, industrial temperature. | 2Gb | SLC | 3.3 V | X8 | VFBGA | Industrial | −40 to 85 °C | 11.00 x 9.00 x 1.00 | 63/120 | 50 MHz | Not listed | |
| MT29F2G08ABAGAWP-AAT:GMicron2Gb, SLC, TSOP, automotive temperature. | 2Gb | SLC | 3.3 V | X8 | TSOP | Automotive | −40 to 105 °C | 20.00 x 12.00 x 1.20 | 48/48 | 50 MHz | Not listed | |
| MT29F2G08ABAGAWP-AIT:GMicron2Gb, SLC, TSOP, industrial temperature. | 2Gb | SLC | 3.3 V | X8 | TSOP | Industrial | −40 to 85 °C | 20.00 x 12.00 x 1.20 | 48/48 | 50 MHz | Not listed | |
| MT29F2G08ABAGAWP-IT:GMicron2Gb, SLC, TSOP, industrial temperature. | 2Gb | SLC | 3.3 V | X8 | TSOP | Industrial | −40 to 85 °C | 20.00 x 12.00 x 1.20 | 48/48 | 50 MHz | Not listed | |
| MT29F2G08ABAGAWP-ITE:GMicron2Gb, SLC, TSOP, industrial temperature. | 2Gb | SLC | 3.3 V | X8 | TSOP | Industrial | −40 to 85 °C | 20.00 x 12.00 x 1.20 | 48/48 | 50 MHz | Not listed | |
| MT29F2G08ABBEAH4-AITX:EMicron2Gb, SLC, VFBGA, industrial temperature. | 2Gb | SLC | 1.8 V | X8 | VFBGA | Industrial | −40 to 85 °C | 11.00 x 9.00 x 1.00 | 63/120 | 50 MHz | Not listed | |
| MT29F2G08ABBEAH4-IT:EMicron2Gb, SLC, VFBGA, industrial temperature. | 2Gb | SLC | 1.8 V | X8 | VFBGA | Industrial | −40 to 85 °C | 11.00 x 9.00 x 1.00 | 63/120 | 50 MHz | Not listed | |
| MT29F2G08ABBEAHC-IT:EMicron2Gb, SLC, VFBGA, industrial temperature. | 2Gb | SLC | 1.8 V | X8 | VFBGA | Industrial | −40 to 85 °C | 13.00 x 10.50 x 1.00 | 63/120 | 50 MHz | Not listed | |
| MT29F2G08ABBGAH4-AAT:GMicron2Gb, SLC, VFBGA, automotive temperature. | 2Gb | SLC | 1.8 V | X8 | VFBGA | Automotive | −40 to 105 °C | 11.00 x 9.00 x 1.00 | 63/120 | 50 MHz | Not listed | |
| MT29F2G08ABBGAH4-IT:GMicron2Gb, SLC, VFBGA, industrial temperature. | 2Gb | SLC | 1.8 V | X8 | VFBGA | Industrial | −40 to 85 °C | 11.00 x 9.00 x 1.00 | 63/120 | 50 MHz | Not listed | |
| MT29F2G16ABAGAWP-AAT:GMicron2Gb, SLC, TSOP, automotive temperature. | 2Gb | SLC | 3.3 V | X16 | TSOP | Automotive | −40 to 105 °C | 20.00 x 12.00 x 1.20 | 48/48 | 50 MHz | Not listed | |
| MT29F2G16ABAGAWP-AIT:GMicron2Gb, SLC, TSOP, industrial temperature. | 2Gb | SLC | 3.3 V | X16 | TSOP | Industrial | −40 to 85 °C | 20.00 x 12.00 x 1.20 | 48/48 | 50 MHz | Not listed | |
| MT29F2G16ABBEAH4-AAT:EMicron2Gb, SLC, VFBGA, automotive temperature. | 2Gb | SLC | 1.8 V | X16 | VFBGA | Automotive | −40 to 105 °C | 11.00 x 9.00 x 1.00 | 63/120 | 50 MHz | Not listed | |
| MT29F2G16ABBEAHC-AIT:EMicron2Gb, SLC, VFBGA, industrial temperature. | 2Gb | SLC | 1.8 V | X16 | VFBGA | Industrial | −40 to 85 °C | 13.00 x 10.50 x 1.00 | 63/120 | 50 MHz | Not listed | |
| MT29F2G16ABBGAH4-AIT:GMicron2Gb, SLC, VFBGA, industrial temperature. | 2Gb | SLC | 1.8 V | X16 | VFBGA | Industrial | −40 to 85 °C | 11.00 x 9.00 x 1.00 | 63/120 | 50 MHz | Not listed | |
| MT29F4G08ABADAH4-AATX:DMicron4Gb, SLC, VFBGA, automotive temperature. | 4Gb | SLC | 3.3 V | X8 | VFBGA | Automotive | −40 to 105 °C | 11.00 x 9.00 x 1.00 | 63/120 | 50 MHz | Not listed | |
| MT29F4G08ABADAH4-AITX:DMicron4Gb, SLC, VFBGA, industrial temperature. | 4Gb | SLC | 3.3 V | X8 | VFBGA | Industrial | −40 to 85 °C | 11.00 x 9.00 x 1.00 | 63/120 | 50 MHz | Not listed | |
| MT29F4G08ABADAH4-IT:DMicron4Gb, SLC, VFBGA, industrial temperature. | 4Gb | SLC | 3.3 V | X8 | VFBGA | Industrial | −40 to 85 °C | 11.00 x 9.00 x 1.00 | 63/120 | 50 MHz | Not listed | |
| MT29F4G08ABADAWP-AATX:DMicron4Gb, SLC, TSOP, automotive temperature. | 4Gb | SLC | 3.3 V | X8 | TSOP | Automotive | −40 to 105 °C | 20.00 x 12.00 x 1.20 | 48/48 | 50 MHz | Not listed | |
| MT29F4G08ABADAWP-IT:DMicron4Gb, SLC, TSOP, industrial temperature. | 4Gb | SLC | 3.3 V | X8 | TSOP | Industrial | −40 to 85 °C | 20.00 x 12.00 x 1.20 | 48/48 | 100 MHz | Not listed | |
| MT29F4G08ABADAWP-ITX:DMicron4Gb, SLC, TSOP, industrial temperature. | 4Gb | SLC | 3.3 V | X8 | TSOP | Industrial | −40 to 85 °C | 20.00 x 12.00 x 1.20 | 48/48 | 50 MHz | Not listed | |
| MT29F4G08ABAFAH4-AAT:FMicron4Gb, SLC, VFBGA, automotive temperature. | 4Gb | SLC | 3.3 V | X8 | VFBGA | Automotive | −40 to 105 °C | 11.00 x 9.00 x 1.00 | 63/120 | 50 MHz | Not listed | |
| MT29F4G08ABAFAH4-IT:FMicron4Gb, SLC, VFBGA, industrial temperature. | 4Gb | SLC | 3.3 V | X8 | VFBGA | Industrial | −40 to 85 °C | 11.00 x 9.00 x 1.00 | 63/120 | 50 MHz | Not listed | |
| MT29F4G08ABAFAWP-AAT:FMicron4Gb, SLC, TSOP, automotive temperature. | 4Gb | SLC | 3.3 V | X8 | TSOP | Automotive | −40 to 105 °C | 20.00 x 12.00 x 1.20 | 48/48 | 50 MHz | Not listed | |
| MT29F4G08ABAFAWP-IT:FMicron4Gb, SLC, TSOP, industrial temperature. | 4Gb | SLC | 3.3 V | X8 | TSOP | Industrial | −40 to 85 °C | 20.00 x 12.00 x 1.20 | 48/48 | 50 MHz | Not listed | |
| MT29F4G08ABBDAH4-IT:DMicron4Gb, SLC, VFBGA, industrial temperature. | 4Gb | SLC | 1.8 V | X8 | VFBGA | Industrial | −40 to 85 °C | 11.00 x 9.00 x 1.00 | 63/120 | 50 MHz | Not listed | |
| MT29F4G08ABBDAHC-IT:DMicron4Gb, SLC, VFBGA, industrial temperature. | 4Gb | SLC | 1.8 V | X8 | VFBGA | Industrial | −40 to 85 °C | 13.00 x 10.50 x 1.00 | 63/120 | 50 MHz | Not listed | |
