Micron 5400 series.
- Interface
- SATA 6Gb/s
- NAND type
- TLC
- Operating temperature
- 0 to 70 °C
Choose a drive for your storage brief.
Filter SSDs
Choose one or more specifications to narrow the list.
More filters
Endurance (TBW)
Minimum must not exceed maximum.
Random read
Random write
Sequential write
| Actions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTFDDAK240TGA-1BC15ABYYMicron 5400 PRO | 240 GB | 2.5 | SED, TCG Opal 2.0 | 657 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 75,000 IOPS | 37,000 IOPS | 540 MB/s | 350 MB/s | Use this drive → |
| MTFDDAK240TGA-1BC16ABYYMicron 5400 PRO | 240 GB | 2.5 | SED, TCG Enterprise | 657 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 75,000 IOPS | 37,000 IOPS | 540 MB/s | 350 MB/s | Use this drive → |
| MTFDDAK240TGA-1BC1ZABYYMicron 5400 PRO | 240 GB | 2.5 | Non-SED | 657 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 75,000 IOPS | 37,000 IOPS | 540 MB/s | 350 MB/s | Use this drive → |
| MTFDDAK480TGA-1BC15ABYYMicron 5400 PRO | 480 GB | 2.5 | SED, TCG Opal 2.0 | 1,324 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 95,000 IOPS | 37,000 IOPS | 540 MB/s | 520 MB/s | Use this drive → |
| MTFDDAK480TGA-1BC16ABYYMicron 5400 PRO | 480 GB | 2.5 | SED, TCG Enterprise | 1,324 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 95,000 IOPS | 37,000 IOPS | 540 MB/s | 520 MB/s | Use this drive → |
| MTFDDAK480TGA-1BC1ZABYYMicron 5400 PRO | 480 GB | 2.5 | Non-SED | 1,324 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 95,000 IOPS | 37,000 IOPS | 540 MB/s | 520 MB/s | Use this drive → |
| MTFDDAK480TGB-1BC15ABYYMicron 5400 MAX | 480 GB | 2.5 | SED, TCG Opal 2.0 | 4,380 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 95,000 IOPS | 58,000 IOPS | 540 MB/s | 520 MB/s | Use this drive → |
| MTFDDAK480TGB-1BC16ABYYMicron 5400 MAX | 480 GB | 2.5 | SED, TCG Enterprise | 4,380 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 95,000 IOPS | 58,000 IOPS | 540 MB/s | 520 MB/s | Use this drive → |
| MTFDDAK480TGB-1BC1ZABYYMicron 5400 MAX | 480 GB | 2.5 | Non-SED | 4,380 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 95,000 IOPS | 58,000 IOPS | 540 MB/s | 520 MB/s | Use this drive → |
| MTFDDAK960TGA-1BC15ABYYMicron 5400 PRO | 960 GB | 2.5 | SED, TCG Opal 2.0 | 2,628 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 95,000 IOPS | 33,000 IOPS | 540 MB/s | 520 MB/s | Use this drive → |
| MTFDDAK960TGA-1BC16ABYYMicron 5400 PRO | 960 GB | 2.5 | SED, TCG Enterprise | 2,628 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 95,000 IOPS | 33,000 IOPS | 540 MB/s | 520 MB/s | Use this drive → |
| MTFDDAK960TGA-1BC1ZABYYMicron 5400 PRO | 960 GB | 2.5 | Non-SED | 2,628 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 95,000 IOPS | 33,000 IOPS | 540 MB/s | 520 MB/s | Use this drive → |
| MTFDDAK960TGB-1BC15ABYYMicron 5400 MAX | 960 GB | 2.5 | SED, TCG Opal 2.0 | 8,760 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 95,000 IOPS | 65,000 IOPS | 540 MB/s | 520 MB/s | Use this drive → |
| MTFDDAK960TGB-1BC16ABYYMicron 5400 MAX | 960 GB | 2.5 | SED, TCG Enterprise | 8,760 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 95,000 IOPS | 65,000 IOPS | 540 MB/s | 520 MB/s | Use this drive → |
| MTFDDAK960TGB-1BC1ZABYYMicron 5400 MAX | 960 GB | 2.5 | Non-SED | 8,760 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 95,000 IOPS | 65,000 IOPS | 540 MB/s | 520 MB/s | Use this drive → |
| MTFDDAK1T9TGA-1BC15ABYYMicron 5400 PROMicron 5400 PRO 1.92 TB SSD in the 2.5 inch form factor, built on TLC NAND with a 6 Gb/s interface. | 1.92 TB | 2.5 | SED, TCG Opal 2.0 | 5,256 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 95,000 IOPS | 33,000 IOPS | 540 MB/s | 520 MB/s | Use this drive → |
| MTFDDAK1T9TGA-1BC16ABYYMicron 5400 PRO | 1.92 TB | 2.5 | SED, TCG Enterprise | 5,256 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 95,000 IOPS | 33,000 IOPS | 540 MB/s | 520 MB/s | Use this drive → |
| MTFDDAK1T9TGA-1BC1ZABYYMicron 5400 PRO | 1.92 TB | 2.5 | Non-SED | 5,256 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 95,000 IOPS | 33,000 IOPS | 540 MB/s | 520 MB/s | Use this drive → |
| MTFDDAK1T9TGB-1BC15ABYYMicron 5400 MAX | 1.92 TB | 2.5 | SED, TCG Opal 2.0 | 17,520 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 94,000 IOPS | 63,000 IOPS | 540 MB/s | 520 MB/s | Use this drive → |
| MTFDDAK1T9TGB-1BC16ABYYMicron 5400 MAX | 1.92 TB | 2.5 | SED, TCG Enterprise | 17,520 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 94,000 IOPS | 63,000 IOPS | 540 MB/s | 520 MB/s | Use this drive → |
| MTFDDAK1T9TGB-1BC1ZABYYMicron 5400 MAX | 1.92 TB | 2.5 | Non-SED | 17,520 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 94,000 IOPS | 63,000 IOPS | 540 MB/s | 520 MB/s | Use this drive → |
| MTFDDAK3T8TGA-1BC15ABYYMicron 5400 PRO | 3.84 TB | 2.5 | SED, TCG Opal 2.0 | 8,410 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 95,000 IOPS | 30,000 IOPS | 540 MB/s | 520 MB/s | Use this drive → |
| MTFDDAK3T8TGA-1BC16ABYYMicron 5400 PRO | 3.84 TB | 2.5 | SED, TCG Enterprise | 8,410 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 95,000 IOPS | 30,000 IOPS | 540 MB/s | 520 MB/s | Use this drive → |
| MTFDDAK3T8TGA-1BC1ZABYYMicron 5400 PRO | 3.84 TB | 2.5 | Non-SED | 8,410 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 95,000 IOPS | 30,000 IOPS | 540 MB/s | 520 MB/s | Use this drive → |
| MTFDDAK3T8TGB-1BC15ABYYMicron 5400 MAX | 3.84 TB | 2.5 | SED, TCG Opal 2.0 | 24,528 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 95,000 IOPS | 34,000 IOPS | 540 MB/s | 520 MB/s | Use this drive → |
| MTFDDAK3T8TGB-1BC16ABYYMicron 5400 MAX | 3.84 TB | 2.5 | SED, TCG Enterprise | 24,528 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 95,000 IOPS | 34,000 IOPS | 540 MB/s | 520 MB/s | Use this drive → |
| MTFDDAK3T8TGB-1BC1ZABYYMicron 5400 MAX | 3.84 TB | 2.5 | Non-SED | 24,528 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 95,000 IOPS | 34,000 IOPS | 540 MB/s | 520 MB/s | Use this drive → |
| MTFDDAK7T6TGA-1BC15ABYYMicron 5400 PRO | 7.68 TB | 2.5 | SED, TCG Opal 2.0 | 9,110 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 93,000 IOPS | 10,500 IOPS | 540 MB/s | 520 MB/s | Use this drive → |
| MTFDDAK7T6TGA-1BC16ABYYMicron 5400 PRO | 7.68 TB | 2.5 | SED, TCG Enterprise | 9,110 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 93,000 IOPS | 10,500 IOPS | 540 MB/s | 520 MB/s | Use this drive → |
| MTFDDAK7T6TGA-1BC1ZABYYMicron 5400 PRO | 7.68 TB | 2.5 | Non-SED | 9,110 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 93,000 IOPS | 10,500 IOPS | 540 MB/s | 520 MB/s | Use this drive → |
| MTFDDAV240TGA-1BC15ABYYMicron 5400 PRO | 240 GB | M.2 | SED, TCG Opal 2.0 | 657 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 75,000 IOPS | 37,000 IOPS | 540 MB/s | 350 MB/s | Use this drive → |
| MTFDDAV240TGA-1BC16ABYYMicron 5400 PRO | 240 GB | M.2 | SED, TCG Enterprise | 657 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 75,000 IOPS | 37,000 IOPS | 540 MB/s | 350 MB/s | Use this drive → |
| MTFDDAV240TGA-1BC1ZABYYMicron 5400 PRO | 240 GB | M.2 | Non-SED | 657 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 75,000 IOPS | 37,000 IOPS | 540 MB/s | 350 MB/s | Use this drive → |
| MTFDDAV240TGC-1BC15ABYYMicron 5400 BOOT | 240 GB | M.2 | SED, TCG Opal 2.0 | 438 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 62,000 IOPS | 12,000 IOPS | 540 MB/s | 290 MB/s | Use this drive → |
| MTFDDAV240TGC-1BC16ABYYMicron 5400 BOOT | 240 GB | M.2 | SED, TCG Enterprise | 438 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 62,000 IOPS | 12,000 IOPS | 540 MB/s | 290 MB/s | Use this drive → |
| MTFDDAV240TGC-1BC1ZABYYMicron 5400 BOOT | 240 GB | M.2 | Non-SED | 438 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 62,000 IOPS | 12,000 IOPS | 540 MB/s | 290 MB/s | Use this drive → |
| MTFDDAV480TGA-1BC15ABYYMicron 5400 PRO | 480 GB | M.2 | SED, TCG Opal 2.0 | 1,324 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 95,000 IOPS | 37,000 IOPS | 540 MB/s | 520 MB/s | Use this drive → |
| MTFDDAV480TGA-1BC16ABYYMicron 5400 PRO | 480 GB | M.2 | SED, TCG Enterprise | 1,324 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 95,000 IOPS | 37,000 IOPS | 540 MB/s | 520 MB/s | Use this drive → |
| MTFDDAV480TGA-1BC1ZABYYMicron 5400 PRO | 480 GB | M.2 | Non-SED | 1,324 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 95,000 IOPS | 37,000 IOPS | 540 MB/s | 520 MB/s | Use this drive → |
| MTFDDAV960TGA-1BC15ABYYMicron 5400 PRO | 960 GB | M.2 | SED, TCG Opal 2.0 | 2,628 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 95,000 IOPS | 33,000 IOPS | 540 MB/s | 520 MB/s | Use this drive → |
| MTFDDAV960TGA-1BC16ABYYMicron 5400 PRO | 960 GB | M.2 | SED, TCG Enterprise | 2,628 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 95,000 IOPS | 33,000 IOPS | 540 MB/s | 520 MB/s | Use this drive → |
| MTFDDAV960TGA-1BC1ZABYYMicron 5400 PRO | 960 GB | M.2 | Non-SED | 2,628 TB | SATA 6Gb/s | TLC | 0 to 70 °C | 95,000 IOPS | 33,000 IOPS | 540 MB/s | 520 MB/s | Use this drive → |
No products match these selections. Remove a filter or . Contact us →
Capacity
Form factor
Security
Endurance (DWPD)
Minimum must not exceed maximum.
Endurance (TBW)
Minimum must not exceed maximum.
Random read
Random write
Sequential write
Part number key.
The complete manufacturer part number identifies the security configuration. The codes in this series:
| Code | Security configuration |
|---|---|
| 5AB | SED, TCG Opal 2.0 |
| 6AB | SED, TCG Enterprise |
| ZAB | Non-SED |