Flexxon Global VEX series.
- Interface
- PCIe Gen4 x4, NVMe 1.3
- NAND type
- 3D TLC
- Form factor
- M.2 2280
Choose a drive for your storage brief.
Filter SSDs
Choose one or more specifications to narrow the list.
| Actions | ||||||
|---|---|---|---|---|---|---|
| FCSO500GBC-EF00Flexxon Global VEXVEX PCIe Gen4 x4, NVMe 1.3 SSD, M.2 2280, 500GB, 3D TLC. | 500 GB | M.2 2280 | PCIe Gen4 x4, NVMe 1.3 | 3D TLC | Industrial | Use this drive → |
| FCSO001TBC-EF00Flexxon Global VEXVEX PCIe Gen4 x4, NVMe 1.3 SSD, M.2 2280, 1TB, 3D TLC. | 1 TB | M.2 2280 | PCIe Gen4 x4, NVMe 1.3 | 3D TLC | Industrial | Use this drive → |
| FCSO002TBC-EF00Flexxon Global VEXVEX PCIe Gen4 x4, NVMe 1.3 SSD, M.2 2280, 2TB, 3D TLC. | 2 TB | M.2 2280 | PCIe Gen4 x4, NVMe 1.3 | 3D TLC | Industrial | Use this drive → |
| FCSO004TBC-EF00Flexxon Global VEXVEX PCIe Gen4 x4, NVMe 1.3 SSD, M.2 2280, 4TB, 3D TLC. | 4 TB | M.2 2280 | PCIe Gen4 x4, NVMe 1.3 | 3D TLC | Industrial | Use this drive → |
| FCSO008TBC-EF00Flexxon Global VEXVEX PCIe Gen4 x4, NVMe 1.3 SSD, M.2 2280, 8TB, 3D TLC. | 8 TB | M.2 2280 | PCIe Gen4 x4, NVMe 1.3 | 3D TLC | Industrial | Use this drive → |
No products match these selections. Remove a filter or . Contact us →
Capacity
Security
Endurance (DWPD)
Minimum must not exceed maximum.