Flexxon Global EMP-1 Pro series.
- Interface
- PCIe
- NAND type
- 3D TLC
Choose a drive for your storage brief.
Filter SSDs
Choose one or more specifications to narrow the list.
| Actions | |||||||
|---|---|---|---|---|---|---|---|
| FCCE1600BC-FB00Flexxon Global EMP-1 ProEMP-1 Pro PCIe SSD, E1.S, 1.6TB, 3D TLC, Enterprise grade. | 1.6 TB | E1.S | Enterprise | PCIe | 3D TLC | Industrial, Enterprise | Use this drive → |
| FCCE3200BC-FB00Flexxon Global EMP-1 ProEMP-1 Pro PCIe SSD, E1.S, 3.2TB, 3D TLC, Enterprise grade. | 3.2 TB | E1.S | Enterprise | PCIe | 3D TLC | Industrial, Enterprise | Use this drive → |
| FCCB3200BC-FD00Flexxon Global EMP-1 ProEMP-1 Pro PCIe SSD, U.2, 3.2TB, 3D TLC, Enterprise grade. | 3.2 TB | U.2 | Enterprise | PCIe | 3D TLC | Industrial, Enterprise | Use this drive → |
| FCCB6400BC-FD00Flexxon Global EMP-1 ProEMP-1 Pro PCIe SSD, U.2, 6.4TB, 3D TLC, Enterprise grade. | 6.4 TB | U.2 | Enterprise | PCIe | 3D TLC | Industrial, Enterprise | Use this drive → |
| FCCB128TBC-FD00Flexxon Global EMP-1 ProEMP-1 Pro PCIe SSD, U.2, 12.8TB, 3D TLC, Enterprise grade. | 12.8 TB | U.2 | Enterprise | PCIe | 3D TLC | Industrial, Enterprise | Use this drive → |
No products match these selections. Remove a filter or . Contact us →
Capacity
Form factor
Security
Endurance (DWPD)
Minimum must not exceed maximum.