DRAM Components
DDR, LPDDR, and specialty DRAM for embedded and industrial designs, in component form for board-level integration.
Find your DRAM
More filters
Voltage
Package
Clock speed
Lead count
Operating temperature
Package size (mm)
Marketing speed
234 of 243 products list this. The rest won't match when you filter by it.
| Actions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MT40A1G16TB-062E IT:FMicron · In stock16Gb, DDR4, TFBGA, industrial temperature. | 16Gb | DDR4 | X16 | 3200 MT/s | TFBGA | Industrial | 1600 MHz | 96/144 | −40 to 95 °C | 13.00 x 7.50 x 1.20 | 1.2 V | 062E | |
| MT40A1G16TB-062E:FMicron16Gb, DDR4, TFBGA, commercial temperature. | 16Gb | DDR4 | X16 | 3200 MT/s | TFBGA | Commercial | 1600 MHz | 96/144 | 0 to 95 °C | 13.00 x 7.50 x 1.20 | 1.2 V | 062E | |
| MT40A1G16TD-062E AAT:FMicron16Gb, DDR4, TFBGA, automotive temperature. | 16Gb | DDR4 | X16 | 3200 MT/s | TFBGA | Automotive | 1600 MHz | 96/144 | −40 to 105 °C | 13.00 x 7.50 x 1.20 | 1.2 V | 062E | |
| MT40A2G16TBB-062E:FMicron32Gb, DDR4, TFBGA, commercial temperature. | 32Gb | DDR4 | X16 | 3200 MT/s | TFBGA | Commercial | 1600 MHz | 96/144 | 0 to 95 °C | 13.00 x 7.50 x 1.20 | 1.2 V | 062E | |
| MT40A2G8SA-062E IT:FMicron16Gb, DDR4, TFBGA, industrial temperature. | 16Gb | DDR4 | X8 | 3200 MT/s | TFBGA | Industrial | 1600 MHz | 78/117 | −40 to 95 °C | 11.00 x 7.50 x 1.20 | 1.2 V | 062E | |
| MT40A2G8SA-062E:FMicron16Gb, DDR4, TFBGA, commercial temperature. | 16Gb | DDR4 | X8 | 3200 MT/s | TFBGA | Commercial | 1600 MHz | 78/117 | 0 to 95 °C | 11.00 x 7.50 x 1.20 | 1.2 V | 062E | |
| MT40A4G8NEA-062E:FMicron32Gb, DDR4, TFBGA, commercial temperature. | 32Gb | DDR4 | X8 | 3200 MT/s | TFBGA | Commercial | 1600 MHz | 78/117 | 0 to 95 °C | 11.00 x 7.50 x 1.20 | 1.2 V | 062E | |
| MT40A512M16TB-062E:RMicron8Gb, DDR4, TFBGA, commercial temperature. | 8Gb | DDR4 | X16 | 3200 MT/s | TFBGA | Commercial | 1600 MHz | 96/144 | 0 to 95 °C | 13.00 x 7.50 x 1.20 | 1.2 V | 062E | |
| MT40A512M16TD-062E AAT:RMicron8Gb, DDR4, TFBGA, automotive temperature. | 8Gb | DDR4 | X16 | 3200 MT/s | TFBGA | Automotive | 1600 MHz | 96/144 | −40 to 105 °C | 13.00 x 7.50 x 1.20 | 1.2 V | 062E | |
| MT40A512M16TD-062E AUT:RMicron8Gb, DDR4, TFBGA, ultra temperature. | 8Gb | DDR4 | X16 | 3200 MT/s | TFBGA | Ultra | 1600 MHz | 96/144 | −40 to 125 °C | 13.00 x 7.50 x 1.20 | 1.2 V | 062E | |
| MT40A512M16TD-062E:RMicron8Gb, DDR4, TFBGA, commercial temperature. | 8Gb | DDR4 | X16 | 3200 MT/s | TFBGA | Commercial | 1600 MHz | 96/144 | 0 to 95 °C | 13.00 x 7.50 x 1.20 | 1.2 V | 062E | |
| MT41K128M16JT-107 IT:KMicron2Gb, DDR3, FBGA, industrial temperature. | 2Gb | DDR3 | X16 | 1866 MT/s | FBGA | Industrial | 933 MHz | 96/144 | −40 to 95 °C | 14.00 x 8.00 x 1.20 | 1.35 V | 107 | |
| MT41K128M16JT-107:KMicron · In stock2Gb, DDR3, FBGA, commercial temperature. | 2Gb | DDR3 | X16 | 1866 MT/s | FBGA | Commercial | 933 MHz | 96/144 | 0 to 95 °C | 14.00 x 8.00 x 1.20 | 1.35 V | 107 | |
| MT41K128M16JT-125 AAT:KMicron2Gb, DDR3, FBGA, automotive temperature. | 2Gb | DDR3 | X16 | 1600 MT/s | FBGA | Automotive | 800 MHz | 96/144 | −40 to 105 °C | 14.00 x 8.00 x 1.20 | 1.35 V | 125 | |
| MT41K128M16JT-125 AIT:KMicron2Gb, DDR3, FBGA, industrial temperature. | 2Gb | DDR3 | X16 | 1600 MT/s | FBGA | Industrial | 800 MHz | 96/144 | −40 to 95 °C | 14.00 x 8.00 x 1.20 | 1.35 V | 125 | |
| MT41K128M16JT-125 AUT:KMicron2Gb, DDR3, FBGA, ultra temperature. | 2Gb | DDR3 | X16 | 1600 MT/s | FBGA | Ultra | 800 MHz | 96/144 | −40 to 125 °C | 14.00 x 8.00 x 1.20 | 1.35 V | 125 | |
| MT41K128M16JT-125 IT:KMicron2Gb, DDR3, FBGA, industrial temperature. | 2Gb | DDR3 | X16 | 1600 MT/s | FBGA | Industrial | 800 MHz | 96/144 | −40 to 95 °C | 14.00 x 8.00 x 1.20 | 1.35 V | 125 | |
| MT41K128M16JT-125:KMicron2Gb, DDR3, FBGA, commercial temperature. | 2Gb | DDR3 | X16 | 1600 MT/s | FBGA | Commercial | 800 MHz | 96/144 | 0 to 95 °C | 14.00 x 8.00 x 1.20 | 1.35 V | 125 | |
| MT41K256M16TW-107 AAT:PMicron4Gb, DDR3, TFBGA, automotive temperature. | 4Gb | DDR3 | X16 | 1866 MT/s | TFBGA | Automotive | 933 MHz | 96/144 | −40 to 105 °C | 14.00 x 8.00 x 1.20 | 1.35 V | 107 | |
| MT41K256M16TW-107 AIT:PMicron · In stock4Gb, DDR3, TFBGA, industrial temperature. | 4Gb | DDR3 | X16 | 1866 MT/s | TFBGA | Industrial | 933 MHz | 96/144 | −40 to 95 °C | 14.00 x 8.00 x 1.20 | 1.35 V | 107 | |
| MT41K256M16TW-107 AUT:PMicron4Gb, DDR3, TFBGA, ultra temperature. | 4Gb | DDR3 | X16 | 1866 MT/s | TFBGA | Ultra | 933 MHz | 96/144 | −40 to 125 °C | 14.00 x 8.00 x 1.20 | 1.35 V | 107 | |
| MT41K256M8DA-125:KMicron2Gb, DDR3, FBGA, commercial temperature. | 2Gb | DDR3 | X8 | 1600 MT/s | FBGA | Commercial | 800 MHz | 78/117 | 0 to 95 °C | 10.50 x 8.00 x 1.20 | 1.35 V | 125 | |
| MT41K512M16VRP-107 AAT:PMicron8Gb, DDR3, TFBGA, automotive temperature. | 8Gb | DDR3 | X16 | 1866 MT/s | TFBGA | Automotive | 933 MHz | 96/144 | −40 to 105 °C | 14.00 x 8.00 x 1.20 | 1.35 V | 107 | |
| MT41K512M16VRP-107 AIT:PMicron8Gb, DDR3, TFBGA, industrial temperature. | 8Gb | DDR3 | X16 | 1866 MT/s | TFBGA | Industrial | 933 MHz | 96/144 | −40 to 95 °C | 14.00 x 8.00 x 1.20 | 1.35 V | 107 | |
| MT41K512M16VRP-107 IT:PMicron8Gb, DDR3, TFBGA, industrial temperature. | 8Gb | DDR3 | X16 | 1866 MT/s | TFBGA | Industrial | 933 MHz | 96/144 | −40 to 95 °C | 14.00 x 8.00 x 1.20 | 1.35 V | 107 | |
| MT41K512M8DA-107 AAT:PMicron · In stock4Gb, DDR3, TFBGA, automotive temperature. | 4Gb | DDR3 | X8 | 1866 MT/s | TFBGA | Automotive | 933 MHz | 78/117 | −40 to 105 °C | 10.50 x 8.00 x 1.20 | 1.35 V | 107 | |
| MT41K64M16TW-107 AIT:JMicron1Gb, DDR3, TFBGA, industrial temperature. | 1Gb | DDR3 | X16 | 1866 MT/s | TFBGA | Industrial | 933 MHz | 96/144 | −40 to 95 °C | 14.00 x 8.00 x 1.20 | 1.35 V | 107 | |
| MT41K64M16TW-107 AUT:JMicron1Gb, DDR3, TFBGA, ultra temperature. | 1Gb | DDR3 | X16 | 1866 MT/s | TFBGA | Ultra | 933 MHz | 96/144 | −40 to 125 °C | 14.00 x 8.00 x 1.20 | 1.35 V | 107 | |
| MT41K64M16TW-107 IT:JMicron1Gb, DDR3, TFBGA, industrial temperature. | 1Gb | DDR3 | X16 | 1866 MT/s | TFBGA | Industrial | 933 MHz | 96/144 | −40 to 95 °C | 14.00 x 8.00 x 1.20 | 1.35 V | 107 | |
| MT41K64M16TW-107:JMicron1Gb, DDR3, TFBGA, commercial temperature. | 1Gb | DDR3 | X16 | 1866 MT/s | TFBGA | Commercial | 933 MHz | 96/144 | 0 to 95 °C | 14.00 x 8.00 x 1.20 | 1.35 V | 107 | |
| MT42L32M32D1HE-18 AAT:DMicron1Gb, LPDDR2, VFBGA, automotive temperature. | 1Gb | LPDDR2 | X32 | 1066 MT/s | VFBGA | Automotive | 533 MHz | 134/170 | −40 to 105 °C | 11.50 x 10.00 x 1.00 | 1.2 V | 18 | |
| MT42L32M32D1HE-18 AUT:DMicron1Gb, LPDDR2, VFBGA, ultra temperature. | 1Gb | LPDDR2 | X32 | 1066 MT/s | VFBGA | Ultra | 533 MHz | 134/170 | −40 to 125 °C | 11.50 x 10.00 x 1.00 | 1.2 V | 18 | |
| MT42L32M32D1HE-18 IT:DMicron1Gb, LPDDR2, VFBGA, industrial temperature. | 1Gb | LPDDR2 | X32 | 1066 MT/s | VFBGA | Industrial | 533 MHz | 134/170 | −40 to 85 °C | 11.50 x 10.00 x 1.00 | 1.2 V | 18 | |
| MT42L64M32D2HE-18 AAT:DMicron2Gb, LPDDR2, VFBGA, automotive temperature. | 2Gb | LPDDR2 | X32 | 1066 MT/s | VFBGA | Automotive | 533 MHz | 134/170 | −40 to 105 °C | 11.50 x 10.00 x 1.00 | 1.2 V | 18 | |
| MT42L64M32D2HE-18 AUT:DMicron2Gb, LPDDR2, VFBGA, ultra temperature. | 2Gb | LPDDR2 | X32 | 1066 MT/s | VFBGA | Ultra | 533 MHz | 134/170 | −40 to 125 °C | 11.50 x 10.00 x 1.00 | 1.2 V | 18 | |
| MT42L64M32D2HE-18 IT:DMicron2Gb, LPDDR2, VFBGA, industrial temperature. | 2Gb | LPDDR2 | X32 | 1066 MT/s | VFBGA | Industrial | 533 MHz | 134/170 | −40 to 85 °C | 11.50 x 10.00 x 1.00 | 1.2 V | 18 | |
| MT47H32M16NF-25E IT:HMicron · In stock512Mb, DDR2, TFBGA, industrial temperature. | 512Mb | DDR2 | X16 | 800 MT/s | TFBGA | Industrial | 400 MHz | 84/135 | −40 to 95 °C | 12.50 x 8.00 x 1.20 | 1.8 V | 25E | |
| MT47H32M16NF-25E:HMicron512Mb, DDR2, TFBGA, commercial temperature. | 512Mb | DDR2 | X16 | 800 MT/s | TFBGA | Commercial | 400 MHz | 84/135 | 0 to 85 °C | 12.50 x 8.00 x 1.20 | 1.8 V | 25E | |
| MT47H64M16NF-25E AIT:MMicron1Gb, DDR2, TFBGA, industrial temperature. | 1Gb | DDR2 | X16 | 800 MT/s | TFBGA | Industrial | 400 MHz | 84/135 | −40 to 95 °C | 12.50 x 8.00 x 1.20 | 1.8 V | 25E | |
| MT47H64M16NF-25E IT:MMicron1Gb, DDR2, TFBGA, industrial temperature. | 1Gb | DDR2 | X16 | 800 MT/s | TFBGA | Industrial | 400 MHz | 84/135 | −40 to 95 °C | 12.50 x 8.00 x 1.20 | 1.8 V | 25E | |
| MT47H64M16NF-25E:MMicron1Gb, DDR2, TFBGA, commercial temperature. | 1Gb | DDR2 | X16 | 800 MT/s | TFBGA | Commercial | 400 MHz | 84/135 | 0 to 85 °C | 12.50 x 8.00 x 1.20 | 1.8 V | 25E | |
| MT53B128M32D1DT-053 AAT:AMicron4Gb, LPDDR4, VFBGA, automotive temperature. | 4Gb | LPDDR4 | X32 | 3733 MT/s | VFBGA | Automotive | 1866 MHz | 200/264 | −40 to 105 °C | 14.50 x 10.00 x 0.95 | 1.1 V | 053 | |
| MT53B128M32D1DT-053 AIT:AMicron4Gb, LPDDR4, VFBGA, industrial temperature. | 4Gb | LPDDR4 | X32 | 3733 MT/s | VFBGA | Industrial | 1866 MHz | 200/264 | −40 to 95 °C | 14.50 x 10.00 x 0.95 | 1.1 V | 053 | |
| MT53B128M32D1DT-053 AUT:AMicron4Gb, LPDDR4, VFBGA, ultra temperature. | 4Gb | LPDDR4 | X32 | 3733 MT/s | VFBGA | Ultra | 1866 MHz | 200/264 | −40 to 125 °C | 14.50 x 10.00 x 0.95 | 1.1 V | 053 | |
| MT53B128M32D1DT-053 IT:AMicron4Gb, LPDDR4, VFBGA, industrial temperature. | 4Gb | LPDDR4 | X32 | 3733 MT/s | VFBGA | Industrial | 1866 MHz | 200/264 | −40 to 95 °C | 14.50 x 10.00 x 0.95 | 1.1 V | 053 | |
| MT53E1536M32D4DE-046 AAT:CMicron48Gb, LPDDR4, TFBGA, automotive temperature. | 48Gb | LPDDR4 | X32 | 4266 MT/s | TFBGA | Automotive | 2133 MHz | 200/264 | −40 to 105 °C | 14.50 x 10.00 x 1.14 | 1.1 V | 046 | |
| MT53E1536M32D4DE-046 AIT:CMicron48Gb, LPDDR4, TFBGA, industrial temperature. | 48Gb | LPDDR4 | X32 | 4266 MT/s | TFBGA | Industrial | 2133 MHz | 200/264 | −40 to 95 °C | 14.50 x 10.00 x 1.14 | 1.1 V | 046 | |
| MT53E1536M32D4DE-046 WT:CMicron48Gb, LPDDR4, TFBGA, wireless temperature. | 48Gb | LPDDR4 | X32 | 4266 MT/s | TFBGA | Wireless | 2133 MHz | 200/264 | −25 to 85 °C | 14.50 x 10.00 x 1.14 | 1.1 V | 046 | |
| MT53E1536M64D8HJ-046 AAT:CMicron96Gb, LPDDR4, TFBGA, automotive temperature. | 96Gb | LPDDR4 | X64 | 4266 MT/s | TFBGA | Automotive | 2133 MHz | 556/841 | −40 to 105 °C | 12.40 x 12.40 x 1.10 | 1.1 V | 046 | |
| MT53E1536M64D8HJ-046 AIT:CMicron96Gb, LPDDR4, TFBGA, industrial temperature. | 96Gb | LPDDR4 | X64 | 4266 MT/s | TFBGA | Industrial | 2133 MHz | 556/841 | −40 to 95 °C | 12.40 x 12.40 x 1.10 | 1.1 V | 046 | |
| MT53E1G16D1ZW-046 AAT:CMicron16Gb, LPDDR4, TFBGA, automotive temperature. | 16Gb | LPDDR4 | X16 | 4266 MT/s | TFBGA | Automotive | 2133 MHz | 200/264 | −40 to 105 °C | 14.50 x 10.00 x 1.05 | 1.1 V | 046 | |
| MT53E1G16D1ZW-046 AIT:CMicron16Gb, LPDDR4, TFBGA, industrial temperature. | 16Gb | LPDDR4 | X16 | 4266 MT/s | TFBGA | Industrial | 2133 MHz | 200/264 | −40 to 95 °C | 14.50 x 10.00 x 1.05 | 1.1 V | 046 | |
| MT53E1G16D1ZW-046 WT:CMicron16Gb, LPDDR4, TFBGA, wireless temperature. | 16Gb | LPDDR4 | X16 | 4266 MT/s | TFBGA | Wireless | 2133 MHz | 200/264 | −25 to 85 °C | 14.50 x 10.00 x 1.05 | 1.1 V | 046 | |
| MT53E1G32D2FW-046 AAT:BMicron32Gb, LPDDR4, TFBGA, automotive temperature. | 32Gb | LPDDR4 | X32 | 4266 MT/s | TFBGA | Automotive | 2133 MHz | 200/264 | −40 to 105 °C | 14.50 x 10.00 x 1.10 | 1.1 V | 046 | |
| MT53E1G32D2FW-046 AAT:CMicron32Gb, LPDDR4, TFBGA, automotive temperature. | 32Gb | LPDDR4 | X32 | 4266 MT/s | TFBGA | Automotive | 2133 MHz | 200/264 | −40 to 105 °C | 14.50 x 10.00 x 1.10 | 1.1 V | 046 | |
| MT53E1G32D2FW-046 AIT:BMicron32Gb, LPDDR4, TFBGA, industrial temperature. | 32Gb | LPDDR4 | X32 | 4266 MT/s | TFBGA | Industrial | 2133 MHz | 200/264 | −40 to 95 °C | 14.50 x 10.00 x 1.10 | 1.1 V | 046 | |
| MT53E1G32D2FW-046 AIT:CMicron32Gb, LPDDR4, TFBGA, industrial temperature. | 32Gb | LPDDR4 | X32 | 4266 MT/s | TFBGA | Industrial | 2133 MHz | 200/264 | −40 to 95 °C | 14.50 x 10.00 x 1.10 | 1.1 V | 046 | |
| MT53E1G32D2FW-046 AUT:BMicron32Gb, LPDDR4, TFBGA, ultra temperature. | 32Gb | LPDDR4 | X32 | 4266 MT/s | TFBGA | Ultra | 2133 MHz | 200/264 | −40 to 125 °C | 14.50 x 10.00 x 1.10 | 1.1 V | 046 | |
| MT53E1G32D2FW-046 IT:BMicron32Gb, LPDDR4, TFBGA, industrial temperature. | 32Gb | LPDDR4 | X32 | 4266 MT/s | TFBGA | Industrial | 2133 MHz | 200/264 | −40 to 95 °C | 14.50 x 10.00 x 1.10 | 1.1 V | 046 | |
| MT53E1G32D2FW-046 IT:CMicron32Gb, LPDDR4, TFBGA, industrial temperature. | 32Gb | LPDDR4 | X32 | 4266 MT/s | TFBGA | Industrial | 2133 MHz | 200/264 | −40 to 95 °C | 14.50 x 10.00 x 1.10 | 1.1 V | 046 | |
| MT53E1G32D2FW-046 WT:BMicron32Gb, LPDDR4, TFBGA, wireless temperature. | 32Gb | LPDDR4 | X32 | 4266 MT/s | TFBGA | Wireless | 2133 MHz | 200/264 | −25 to 85 °C | 14.50 x 10.00 x 1.10 | 1.1 V | 046 | |
| MT53E1G32D2FW-046 WT:CMicron32Gb, LPDDR4, TFBGA, wireless temperature. | 32Gb | LPDDR4 | X32 | 4266 MT/s | TFBGA | Wireless | 2133 MHz | 200/264 | −25 to 85 °C | 14.50 x 10.00 x 1.10 | 1.1 V | 046 | |
| MT53E1G32D2NP-046 WT:BMicron32Gb, LPDDR4, WFBGA, wireless temperature. | 32Gb | LPDDR4 | X32 | 4266 MT/s | WFBGA | Wireless | 2133 MHz | 200/264 | −25 to 85 °C | 14.50 x 10.00 x 0.80 | 1.1 V | 046 | |
| MT53E1G64D4HJ-046 AAT:CMicron64Gb, LPDDR4, TFBGA, automotive temperature. | 64Gb | LPDDR4 | X64 | 4266 MT/s | TFBGA | Automotive | 2133 MHz | 556/841 | −40 to 105 °C | 12.40 x 12.40 x 1.10 | 1.1 V | 046 | |
| MT53E1G64D4HJ-046 AIT:CMicron64Gb, LPDDR4, TFBGA, industrial temperature. | 64Gb | LPDDR4 | X64 | 4266 MT/s | TFBGA | Industrial | 2133 MHz | 556/841 | −40 to 95 °C | 12.40 x 12.40 x 1.10 | 1.1 V | 046 | |
| MT53E1G64D4HJ-046 WT:CMicron64Gb, LPDDR4, TFBGA, wireless temperature. | 64Gb | LPDDR4 | X64 | 4266 MT/s | TFBGA | Wireless | 2133 MHz | 556/841 | −25 to 85 °C | 12.40 x 12.40 x 1.10 | 1.1 V | 046 | |
| MT53E256M16D1DS-046 AAT:BMicron4Gb, LPDDR4, WFBGA, automotive temperature. | 4Gb | LPDDR4 | X16 | 4266 MT/s | WFBGA | Automotive | 2133 MHz | 200/264 | −40 to 105 °C | 14.50 x 10.00 x 0.80 | 1.1 V | 046 | |
| MT53E256M16D1DS-046 WT:BMicron4Gb, LPDDR4, WFBGA, wireless temperature. | 4Gb | LPDDR4 | X16 | 4266 MT/s | WFBGA | Wireless | 2133 MHz | 200/264 | −30 to 85 °C | 14.50 x 10.00 x 0.80 | 1.1 V | 046 | |
| MT53E256M16D1FW-046 AAT:BMicron4Gb, LPDDR4, TFBGA, automotive temperature. | 4Gb | LPDDR4 | X16 | 4266 MT/s | TFBGA | Automotive | 2133 MHz | 200/264 | −40 to 105 °C | 14.50 x 10.00 x 1.10 | 1.1 V | 046 | |
| MT53E256M16D1FW-046 AIT:BMicron4Gb, LPDDR4, TFBGA, industrial temperature. | 4Gb | LPDDR4 | X16 | 4266 MT/s | TFBGA | Industrial | 2133 MHz | 200/264 | −40 to 95 °C | 14.50 x 10.00 x 1.10 | 1.1 V | 046 | |
| MT53E256M16D1FW-046 WT:BMicron4Gb, LPDDR4, TFBGA, wireless temperature. | 4Gb | LPDDR4 | X16 | 4266 MT/s | TFBGA | Wireless | 2133 MHz | 200/264 | −25 to 85 °C | 14.50 x 10.00 x 1.10 | 1.1 V | 046 | |
| MT53E256M32D2DS-046 AAT:BMicron8Gb, LPDDR4, WFBGA, automotive temperature. | 8Gb | LPDDR4 | X32 | 4266 MT/s | WFBGA | Automotive | 2133 MHz | 200/264 | −40 to 105 °C | 14.50 x 10.00 x 0.80 | 1.1 V | 046 | |
| MT53E256M32D2DS-046 AIT:BMicron8Gb, LPDDR4, WFBGA, industrial temperature. | 8Gb | LPDDR4 | X32 | 4266 MT/s | WFBGA | Industrial | 2133 MHz | 200/264 | −40 to 95 °C | 14.50 x 10.00 x 0.80 | 1.1 V | 046 | |
| MT53E256M32D2DS-046 AUT:BMicron8Gb, LPDDR4, WFBGA, ultra temperature. | 8Gb | LPDDR4 | X32 | 4266 MT/s | WFBGA | Ultra | 2133 MHz | 200/264 | −40 to 125 °C | 14.50 x 10.00 x 0.80 | 1.1 V | 046 | |
| MT53E256M32D2DS-046 IT:BMicron8Gb, LPDDR4, WFBGA, industrial temperature. | 8Gb | LPDDR4 | X32 | 4266 MT/s | WFBGA | Industrial | 2133 MHz | 200/264 | −40 to 95 °C | 14.50 x 10.00 x 0.80 | 1.1 V | 046 | |
| MT53E256M32D2DS-046 WT:BMicron8Gb, LPDDR4, WFBGA, wireless temperature. | 8Gb | LPDDR4 | X32 | 4266 MT/s | WFBGA | Wireless | 2133 MHz | 200/264 | −30 to 85 °C | 14.50 x 10.00 x 0.80 | 1.1 V | 046 | |
| MT53E256M32D2DS-053 AAT:BMicron8Gb, LPDDR4, WFBGA, automotive temperature. | 8Gb | LPDDR4 | X32 | 3733 MT/s | WFBGA | Automotive | 1866 MHz | 200/264 | −40 to 105 °C | 14.50 x 10.00 x 0.80 | 1.1 V | 053 | |
| MT53E256M32D2DS-053 AIT:BMicron8Gb, LPDDR4, WFBGA, industrial temperature. | 8Gb | LPDDR4 | X32 | 3733 MT/s | WFBGA | Industrial | 1866 MHz | 200/264 | −40 to 95 °C | 14.50 x 10.00 x 0.80 | 1.1 V | 053 | |
| MT53E256M32D2DS-053 AUT:BMicron8Gb, LPDDR4, WFBGA, ultra temperature. | 8Gb | LPDDR4 | X32 | 3733 MT/s | WFBGA | Ultra | 1866 MHz | 200/264 | −40 to 125 °C | 14.50 x 10.00 x 0.80 | 1.1 V | 053 | |
| MT53E256M32D2DS-053 WT:BMicron8Gb, LPDDR4, WFBGA, wireless temperature. | 8Gb | LPDDR4 | X32 | 3733 MT/s | WFBGA | Wireless | 1866 MHz | 200/264 | −30 to 85 °C | 14.50 x 10.00 x 0.80 | 1.1 V | 053 | |
| MT53E256M32D2FW-046 AAT:BMicron8Gb, LPDDR4, TFBGA, automotive temperature. | 8Gb | LPDDR4 | X32 | 4266 MT/s | TFBGA | Automotive | 2133 MHz | 200/264 | −40 to 105 °C | 14.50 x 10.00 x 1.10 | 1.1 V | 046 | |
| MT53E256M32D2FW-046 AIT:BMicron8Gb, LPDDR4, TFBGA, industrial temperature. | 8Gb | LPDDR4 | X32 | 4266 MT/s | TFBGA | Industrial | 2133 MHz | 200/264 | −40 to 95 °C | 14.50 x 10.00 x 1.10 | 1.1 V | 046 | |
| MT53E256M32D2FW-046 AUT:BMicron8Gb, LPDDR4, TFBGA, ultra temperature. | 8Gb | LPDDR4 | X32 | 4266 MT/s | TFBGA | Ultra | 2133 MHz | 200/264 | −40 to 125 °C | 14.50 x 10.00 x 1.10 | 1.1 V | 046 | |
| MT53E256M32D2FW-046 IT:BMicron8Gb, LPDDR4, TFBGA, industrial temperature. | 8Gb | LPDDR4 | X32 | 4266 MT/s | TFBGA | Industrial | 2133 MHz | 200/264 | −40 to 95 °C | 14.50 x 10.00 x 1.10 | 1.1 V | 046 | |
| MT53E256M32D2FW-046 WT:BMicron8Gb, LPDDR4, TFBGA, wireless temperature. | 8Gb | LPDDR4 | X32 | 4266 MT/s | TFBGA | Wireless | 2133 MHz | 200/264 | −30 to 85 °C | 14.50 x 10.00 x 1.10 | 1.1 V | 046 | |
| MT53E2G32D4DE-046 AAT:CMicron64Gb, LPDDR4, TFBGA, automotive temperature. | 64Gb | LPDDR4 | X32 | 4266 MT/s | TFBGA | Automotive | 2133 MHz | 200/264 | −40 to 105 °C | 14.50 x 10.00 x 1.14 | 1.1 V | 046 | |
| MT53E2G32D4DE-046 AIT:CMicron64Gb, LPDDR4, TFBGA, industrial temperature. | 64Gb | LPDDR4 | X32 | 4266 MT/s | TFBGA | Industrial | 2133 MHz | 200/264 | −40 to 95 °C | 14.50 x 10.00 x 1.14 | 1.1 V | 046 | |
| MT53E2G32D4DE-046 WT:CMicron64Gb, LPDDR4, TFBGA, wireless temperature. | 64Gb | LPDDR4 | X32 | 4266 MT/s | TFBGA | Wireless | 2133 MHz | 200/264 | −25 to 85 °C | 14.50 x 10.00 x 1.14 | 1.1 V | 046 | |
| MT53E2G64D8TN-046 AAT:CMicron128Gb, LPDDR4, LFBGA, automotive temperature. | 128Gb | LPDDR4 | X64 | 4266 MT/s | LFBGA | Automotive | 2133 MHz | 556/841 | −40 to 105 °C | 12.40 x 12.40 x 1.23 | 1.1 V | 046 | |
| MT53E2G64D8TN-046 AIT:CMicron128Gb, LPDDR4, LFBGA, industrial temperature. | 128Gb | LPDDR4 | X64 | 4266 MT/s | LFBGA | Industrial | 2133 MHz | 556/841 | −40 to 95 °C | 12.40 x 12.40 x 1.23 | 1.1 V | 046 | |
| MT53E4G32D8CY-046 WT:CMicron128Gb, LPDDR4, TFBGA, wireless temperature. | 128Gb | LPDDR4 | X32 | 4266 MT/s | TFBGA | Wireless | 2133 MHz | 200/264 | −25 to 85 °C | 14.50 x 10.00 x 1.10 | 1.1 V | 046 | |
| MT53E4G32D8GS-046 AIT:CMicron128Gb, LPDDR4, LFBGA, industrial temperature. | 128Gb | LPDDR4 | X32 | 4266 MT/s | LFBGA | Industrial | 2133 MHz | 200/264 | −40 to 95 °C | 14.50 x 10.00 x 1.30 | 1.1 V | 046 | |
| MT53E512M32D1ZW-046 AAT:BMicron16Gb, LPDDR4, TFBGA, automotive temperature. | 16Gb | LPDDR4 | X32 | 4266 MT/s | TFBGA | Automotive | 2133 MHz | 200/264 | −40 to 105 °C | 14.50 x 10.00 x 1.05 | 1.1 V | 046 | |
| MT53E512M32D1ZW-046 AIT:BMicron16Gb, LPDDR4, TFBGA, industrial temperature. | 16Gb | LPDDR4 | X32 | 4266 MT/s | TFBGA | Industrial | 2133 MHz | 200/264 | −40 to 95 °C | 14.50 x 10.00 x 1.05 | 1.1 V | 046 | |
| MT53E512M32D1ZW-046 AUT:BMicron16Gb, LPDDR4, TFBGA, ultra temperature. | 16Gb | LPDDR4 | X32 | 4266 MT/s | TFBGA | Ultra | 2133 MHz | 200/264 | −40 to 125 °C | 14.50 x 10.00 x 1.05 | 1.1 V | 046 | |
| MT53E512M32D1ZW-046 IT:BMicron16Gb, LPDDR4, TFBGA, industrial temperature. | 16Gb | LPDDR4 | X32 | 4266 MT/s | TFBGA | Industrial | 2133 MHz | 200/264 | −40 to 95 °C | 14.50 x 10.00 x 1.05 | 1.1 V | 046 | |
| MT53E512M32D1ZW-046 WT:BMicron16Gb, LPDDR4, TFBGA, wireless temperature. | 16Gb | LPDDR4 | X32 | 4266 MT/s | TFBGA | Wireless | 2133 MHz | 200/264 | −25 to 85 °C | 14.50 x 10.00 x 1.05 | 1.1 V | 046 | |
| MT53E512M32D1ZW-046BAAT:BMicron16Gb, LPDDR4, TFBGA, automotive temperature. | 16Gb | LPDDR4 | X32 | 4266 MT/s | TFBGA | Automotive | 2133 MHz | 200/264 | −40 to 105 °C | 14.50 x 10.00 x 1.05 | 1.1 V | 046 | |
| MT53E512M32D1ZW-046BAIT:BMicron16Gb, LPDDR4, TFBGA, industrial temperature. | 16Gb | LPDDR4 | X32 | 4266 MT/s | TFBGA | Industrial | 2133 MHz | 200/264 | −40 to 95 °C | 14.50 x 10.00 x 1.05 | 1.1 V | 046 | |
