Medical equipment
LCD, OLED and Mini-LED options for imaging interfaces, ultrasound equipment and patient-monitoring systems. We help coordinate the display specifications and documentation your engineering team needs for evaluation.
Contact us
Authorized distributorLincoln Technology Solutions develops LCD, Mini-LED and OLED displays with options for touch, cover lenses, backlights and interface electronics. We help you evaluate standard displays and development kits and coordinate custom requirements with Lincoln's engineering team.

Compare panel and kit options by size, brightness, resolution and connection. Add the complete part numbers to your shortlist or send us your display requirement.
Choose one or more specifications to narrow the list.
43 of 49 products list this. The rest won't match when you filter by it.
47 of 49 products list this. The rest won't match when you filter by it.
32 of 49 products list this. The rest won't match when you filter by it.
47 of 49 products list this. The rest won't match when you filter by it.
47 of 49 products list this. The rest won't match when you filter by it.
33 of 49 products list this. The rest won't match when you filter by it.
18 of 49 products list this. The rest won't match when you filter by it.
17 of 49 products list this. The rest won't match when you filter by it.
| Actions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LCD087-050CTL1ARNTTR4.0Lincoln Technology Solutions5 in 1080 x 1920 IPS LCD display panel. | LCD panel | 5 in | 1080 × 1920 | 2,000 nits | MIPI | LCD | Included | Anti-reflective | Projected capacitive | −30 to 80 °C | −20 to 70 °C | 1200:1 | IPS | 105.00% | |
| LCD087-050NTL0NCNTTR1.0Lincoln Technology Solutions5 in 1080 x 1920 IPS LCD display panel. | LCD panel | 5 in | 1080 × 1920 | 2,000 nits | MIPI | LCD | None | No coating | No touch | −30 to 80 °C | −20 to 70 °C | 1200:1 | IPS | 105.00% | |
| LCD105-238NTL0NCNTBR2.2Lincoln Technology Solutions23.8 in 3840 x 2160 IPS LCD display panel. | LCD panel | 23.8 in | 3840 × 2160 | 1,200 nits | eDP | LCD | None | No coating | No touch | −20 to 60 °C | 0 to 50 °C | 1000:1 | IPS | 105.00% | |
| LCD282-070CTL1ARNTTR1.0Lincoln Technology Solutions7 in 1200 x 1920 IPS LCD display panel. | LCD panel | 7 in | 1200 × 1920 | 3,300 nits | MIPI | LCD | Included | Anti-reflective | Projected capacitive | −30 to 80 °C | −20 to 70 °C | 1500:1 | IPS | 82.00% | |
| LCD304-101CTL1ASNTTR1.0Lincoln Technology Solutions10.1 in 1280 x 720 rugged LCD display panel. | LCD panel | 10.1 in | 1280 × 720 | 2,000 nits | LVDS | LCD | Included | Anti-glare + anti-fingerprint | Projected capacitive | −40 to 90 °C | −30 to 85 °C | 1000:1 | Not listed | 92.00% | |
| LCDK282CTL1ARH01R2.1Lincoln Technology Solutions7 in LCD display development kit, HDMI. | LCD kit | 7 in | 1200 × 1920 | 3,600 nits | HDMI | LCD | Included | Anti-reflective | Projected capacitive | −30 to 80 °C | −20 to 70 °C | 1500:1 | Not listed | 82.00% | |
| LCD209-101NTL1ARNTTR1.2Lincoln Technology Solutions10.1 in 1200 x 1920 IPS Mini-LED (FALD) display panel. | LCD panel | 10.1 in | 1200 × 1920 | 2,750 nits | MIPI | Mini-LED (FALD) | Included | Anti-reflective | No touch | −30 to 70 °C | −20 to 60 °C | Not listed | IPS | Not listed | |
| LCD217-101CTL1ARNTTR2.0Lincoln Technology Solutions10.1 in 1920 x 1200 IPS LCD display panel. | LCD panel | 10.1 in | 1920 × 1200 | 2,600 nits | LVDS | LCD | Included | Anti-reflective | Projected capacitive | −30 to 80 °C | −20 to 70 °C | Not listed | IPS | Not listed | |
| LCD217-101NTL1ARNTTR2.0Lincoln Technology Solutions10.1 in 1920 x 1200 IPS LCD display panel. | LCD panel | 10.1 in | 1920 × 1200 | 2,600 nits | LVDS | LCD | Included | Anti-reflective | No touch | −30 to 80 °C | −20 to 70 °C | Not listed | IPS | Not listed | |
| LCD271-070CTL1ARNTTR1.0Lincoln Technology Solutions7 in 1200 x 1920 IPS LCD display panel. | LCD panel | 7 in | 1200 × 1920 | 3,600 nits | MIPI | LCD | Included | Anti-reflective | Projected capacitive | −30 to 80 °C | −20 to 70 °C | Not listed | IPS | Not listed | |
| LCD281-070CTL1ARNTTR1.0Lincoln Technology Solutions7 in 1200 x 1920 IPS Mini-LED (FALD) display panel. | LCD panel | 7 in | 1200 × 1920 | 1,600 nits | MIPI | Mini-LED (FALD) | Included | Anti-reflective | Projected capacitive | −30 to 80 °C | −20 to 70 °C | Not listed | IPS | Not listed | |
| LCD367-070CTL1ASNTTR1.0Lincoln Technology Solutions7 in 1280 x 768 rugged LCD display panel. | LCD panel | 7 in | 1280 × 768 | 2,400 nits | LVDS | LCD | Included | Anti-glare + anti-fingerprint | Projected capacitive | −40 to 90 °C | Not listed | 1200:1 | Not listed | 97.00% | |
| LCDK282NTL1ARH01R2.1Lincoln Technology Solutions7 in LCD display development kit, HDMI. | LCD kit | 7 in | 1200 × 1920 | 3,600 nits | HDMI | LCD | Included | Anti-reflective | Not listed | −30 to 80 °C | −20 to 70 °C | 1500:1 | Not listed | 82.00% | |
| LCD255-070CTL1ARNTTR1.0Lincoln Technology Solutions7 in 1200 x 1920 Mini-LED (FALD) display panel. | LCD panel | 7 in | 1200 × 1920 | 3,000 nits | MIPI | Mini-LED (FALD) | Included | Anti-reflective | Projected capacitive | −30 to 80 °C | −20 to 70 °C | Not listed | Not listed | Not listed | |
| LCD351-185NTLONCNTBR0.1Lincoln Technology Solutions18.5 in 3840 x 2160 LCD display panel. | LCD panel | 18.5 in | 3840 × 2160 | 1,500 nits | eDP | LCD | Not listed | Not listed | No touch | −30 to 70 °C | −20 to 60 °C | 1200:1 | Not listed | 105.00% | |
| LCDK087CTL1ARH01R2.0Lincoln Technology Solutions5 in LCD display development kit, HDMI. | LCD kit | 5 in | 1080 × 1920 | 2,000 nits | HDMI | LCD | Included | Anti-reflective | Projected capacitive | Not listed | Not listed | 1200:1 | Not listed | 105.00% | |
| LCDK087NTL0NCH01R2.0Lincoln Technology Solutions5 in LCD display development kit, HDMI. | LCD kit | 5 in | 1080 × 1920 | 2,000 nits | HDMI | LCD | None | No coating | No touch | Not listed | Not listed | 1200:1 | Not listed | 105.00% | |
| LCDK210CTL1ARH01R2.0Lincoln Technology Solutions10.1 in LCD display development kit, HDMI. | LCD kit | 10.1 in | 1200 × 1920 | 2,000 nits | HDMI | LCD | Included | Anti-reflective | Projected capacitive | −30 to 80 °C | −20 to 70 °C | Not listed | Not listed | Not listed | |
| LCDK210NTL1NCH01R2.0Lincoln Technology Solutions10.1 in LCD display development kit, HDMI. | LCD kit | 10.1 in | 1200 × 1920 | 2,000 nits | HDMI | LCD | Included | No coating | No touch | −30 to 80 °C | −20 to 70 °C | Not listed | Not listed | Not listed | |
| LCDK217CTL1ARH01R2.1Lincoln Technology Solutions10.1 in LCD display development kit, HDMI. | LCD kit | 10.1 in | 1920 × 1200 | 2,600 nits | HDMI | LCD | Included | Anti-reflective | Projected capacitive | −30 to 80 °C | −20 to 70 °C | Not listed | Not listed | Not listed | |
| LCDK217CTL1ART02R2.1Lincoln Technology Solutions10.1 in LCD display development kit, LVDS - TI/Phytec. | LCD kit | 10.1 in | 1920 × 1200 | 2,600 nits | LVDS - TI/Phytec | LCD | Included | Anti-reflective | Projected capacitive | −30 to 80 °C | −20 to 70 °C | Not listed | Not listed | Not listed | |
| LCDK217NTL1NCH01R2.1Lincoln Technology Solutions10.1 in LCD display development kit, HDMI. | LCD kit | 10.1 in | 1920 × 1200 | 2,600 nits | HDMI | LCD | Included | No coating | No touch | −30 to 80 °C | −20 to 70 °C | Not listed | Not listed | Not listed | |
| LCDK255CTL1ARH01R1.1Lincoln Technology Solutions7 in Mini-LED (FALD) display development kit, HDMI. | LCD kit | 7 in | 1200 × 1920 | 3,000 nits | HDMI | Mini-LED (FALD) | Included | Anti-reflective | Projected capacitive | −30 to 80 °C | −20 to 70 °C | Not listed | Not listed | Not listed | |
| LCDK271CTL1ARH01R2.1Lincoln Technology Solutions7 in LCD display development kit, HDMI. | LCD kit | 7 in | 1200 × 1920 | 3,600 nits | HDMI | LCD | Included | Anti-reflective | Projected capacitive | −30 to 80 °C | −20 to 70 °C | Not listed | Not listed | Not listed | |
| LCDK281CTL1ARH01R1.1Lincoln Technology Solutions7 in Mini-LED (FALD) display development kit, HDMI. | LCD kit | 7 in | 1200 × 1920 | 1,600 nits | HDMI | Mini-LED (FALD) | Included | Anti-reflective | Projected capacitive | −30 to 80 °C | −20 to 70 °C | Not listed | Not listed | Not listed | |
| LCD209-101CTL1ARNTTR1.2Lincoln Technology Solutions10.1 in 1200 x 1920 IPS Mini-LED (FALD) display panel. | LCD panel | 10.1 in | 1200 × 1920 | 2,750 nits | MIPI | Mini-LED (FALD) | Included | Anti-reflective | Projected capacitive | Not listed | Not listed | Not listed | IPS | Not listed | |
| LCD210-101CTL1ARNTTR1.3Lincoln Technology Solutions10.1 in 1200 x 1920 IPS LCD display panel. | LCD panel | 10.1 in | 1200 × 1920 | 2,000 nits | MIPI | LCD | Included | Anti-reflective | Projected capacitive | Not listed | Not listed | Not listed | IPS | Not listed | |
| LCD210-101NTL1ARNTTR1.3Lincoln Technology Solutions10.1 in 1200 x 1920 IPS LCD display panel. | LCD panel | 10.1 in | 1200 × 1920 | 2,000 nits | MIPI | LCD | Included | Anti-reflective | No touch | Not listed | Not listed | Not listed | IPS | Not listed | |
| LCD269-238NTLONCNTBR0.2Lincoln Technology Solutions23.8 in 3840 x 2160 LCD display panel. | LCD panel | 23.8 in | 3840 × 2160 | 1,550 nits | eDP | LCD | Not listed | Not listed | No touch | Not listed | Not listed | 1200:1 | Not listed | 105.00% | |
| LCDK209CTL1ARH01R1.2Lincoln Technology Solutions10.1 in Mini-LED (FALD) display development kit, HDMI. | LCD kit | 10.1 in | 1200 × 1920 | 2,750 nits | HDMI | Mini-LED (FALD) | Included | Anti-reflective | Projected capacitive | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LCDK209NTL1ARH01R1.2Lincoln Technology Solutions10.1 in Mini-LED (FALD) display development kit, HDMI. | LCD kit | 10.1 in | 1200 × 1920 | 2,750 nits | HDMI | Mini-LED (FALD) | Included | Anti-reflective | No touch | Not listed | Not listed | Not listed | Not listed | Not listed | |
| LCD197-050CTL1ARNTTR1.0Lincoln Technology Solutions5 in 1080 x 1920 IPS LCD display panel. | LCD panel | 5 in | 1080 × 1920 | Not listed | MIPI | LCD | Included | Anti-reflective | Projected capacitive | −30 to 80 °C | −20 to 70 °C | 1200:1 | IPS | 97.00% | |
| LCD197-050NTL0NCNTTR1.0Lincoln Technology Solutions5 in 1080 x 1920 IPS LCD display panel. | LCD panel | 5 in | 1080 × 1920 | Not listed | MIPI | LCD | None | No coating | No touch | −30 to 80 °C | −20 to 70 °C | 1200:1 | IPS | 97.00% | |
| LCD197-050NTL1NCNTTR1.0Lincoln Technology Solutions5 in 1080 x 1920 IPS LCD display panel. | LCD panel | 5 in | 1080 × 1920 | Not listed | MIPI | LCD | Included | No coating | No touch | −30 to 80 °C | −20 to 70 °C | 1200:1 | IPS | 97.00% | |
| LCD185-101CTL1ARNTTR2.0Lincoln Technology Solutions10.1 in 1920 x 1200 IPS LCD display panel. | LCD panel | 10.1 in | 1920 × 1200 | Not listed | LVDS | LCD | Included | Anti-reflective | Projected capacitive | −30 to 80 °C | −20 to 70 °C | Not listed | IPS | Not listed | |
| LCD185-101NTL1ARNTTR2.0Lincoln Technology Solutions10.1 in 1920 x 1200 IPS LCD display panel. | LCD panel | 10.1 in | 1920 × 1200 | Not listed | LVDS | LCD | Included | Anti-reflective | No touch | −30 to 80 °C | −20 to 70 °C | Not listed | IPS | Not listed | |
| LCD276-070CTL1NCNTTR1.1Lincoln Technology Solutions7 in 1200 x 1920 IPS LCD display panel. | LCD panel | 7 in | 1200 × 1920 | Not listed | MIPI | LCD | Included | No coating | Not listed | −30 to 80 °C | −20 to 70 °C | 1300:1 | IPS | Not listed | |
| LCDK185CTL1ARH01R2.1Lincoln Technology Solutions10.1 in LCD display development kit, HDMI. | LCD kit | 10.1 in | 1920 × 1200 | Not listed | HDMI | LCD | Included | Anti-reflective | Projected capacitive | −30 to 80 °C | −20 to 70 °C | Not listed | Not listed | Not listed | |
| LCDK185CTL1ART02R2.1Lincoln Technology Solutions10.1 in LCD display development kit, LVDS - TI/Phytec. | LCD kit | 10.1 in | 1920 × 1200 | Not listed | LVDS - TI/Phytec | LCD | Included | Anti-reflective | Projected capacitive | −30 to 80 °C | −20 to 70 °C | Not listed | Not listed | Not listed | |
| LCDK185NTL1NCH01R2.1Lincoln Technology Solutions10.1 in LCD display development kit, HDMI. | LCD kit | 10.1 in | 1920 × 1200 | Not listed | HDMI | LCD | Included | No coating | No touch | −30 to 80 °C | −20 to 70 °C | Not listed | Not listed | Not listed | |
| LCDK197CTL1ARH01R2.0Lincoln Technology Solutions5 in LCD display development kit, HDMI. | LCD kit | 5 in | 1080 × 1920 | Not listed | HDMI | LCD | Included | Anti-reflective | Projected capacitive | Not listed | Not listed | 1200:1 | Not listed | 97.00% | |
| LCDK197NTL0NCH01R2.0Lincoln Technology Solutions5 in LCD display development kit, HDMI. | LCD kit | 5 in | 1080 × 1920 | Not listed | HDMI | LCD | None | No coating | No touch | Not listed | Not listed | 1200:1 | Not listed | 97.00% | |
| LCDK276CTL1NCH01R2.0Lincoln Technology Solutions7 in LCD display development kit, HDMI. | LCD kit | 7 in | 1200 × 1920 | Not listed | HDMI | LCD | Included | No coating | Projected capacitive | −30 to 80 °C | −20 to 70 °C | Not listed | Not listed | Not listed | |
| OLED290-133CTL1ACSCFTR1.2Lincoln Technology Solutions13.3 in OLED display panel. | OLED panel | 13.3 in | Not listed | Not listed | Not listed | OLED | Included | Anti-glare + anti-reflective | Projected capacitive | Not listed | Not listed | Not listed | Not listed | Not listed | |
| OLED291-156NTL0NCNTTR1.0Lincoln Technology Solutions15.6 in OLED display panel. | OLED panel | 15.6 in | Not listed | Not listed | Not listed | OLED | None | No coating | No touch | Not listed | Not listed | Not listed | Not listed | Not listed | |
| OLED292-185CTL1ACNTTR1.0Lincoln Technology Solutions18.5 in OLED display panel. | OLED panel | 18.5 in | Not listed | Not listed | Not listed | OLED | Included | Anti-glare + anti-reflective | Projected capacitive | Not listed | Not listed | Not listed | Not listed | Not listed | |
| OLED293-270NTL0NCNTTR1.1Lincoln Technology Solutions27 in OLED display panel. | OLED panel | 27 in | Not listed | Not listed | Not listed | OLED | None | No coating | No touch | Not listed | Not listed | Not listed | Not listed | Not listed | |
| OLED294-216NTL0NCNTTR1.0Lincoln Technology Solutions21.6 in OLED display panel. | OLED panel | 21.6 in | Not listed | Not listed | Not listed | OLED | None | No coating | No touch | Not listed | Not listed | Not listed | Not listed | Not listed | |
| OLED348-070CTL0NCNTTR0.1Lincoln Technology Solutions7 in OLED display panel. | OLED panel | 7 in | Not listed | Not listed | Not listed | OLED | None | No coating | Projected capacitive | Not listed | Not listed | Not listed | Not listed | Not listed | |
No products match these selections. Remove a filter or . Contact us →
Minimum must not exceed maximum.
43 of 49 products list this. The rest won't match when you filter by it.
31 of 49 products list this. The rest won't match when you filter by it.
Filters use the listed brightness rating. Check typical, minimum and test conditions in the specifications.
Minimum must not exceed maximum.
43 of 49 products list this. The rest won't match when you filter by it.
47 of 49 products list this. The rest won't match when you filter by it.
32 of 49 products list this. The rest won't match when you filter by it.
47 of 49 products list this. The rest won't match when you filter by it.
47 of 49 products list this. The rest won't match when you filter by it.
33 of 49 products list this. The rest won't match when you filter by it.
18 of 49 products list this. The rest won't match when you filter by it.
17 of 49 products list this. The rest won't match when you filter by it.
Start with the viewing conditions, image requirements and space available in your equipment. We can help you evaluate Lincoln's display and integration options.
Lincoln's display development kits provide an evaluation path with interface electronics, power and supporting cables. The range includes HDMI configurations and TI SK-AM62 starter-kit options. We can confirm the included hardware and the transition to a production design.
Browse LCD kits
When your design calls for a different backlight, cover lens, touch interface or connection, we can coordinate the requirement with Lincoln's engineering team.
Contact us →LCD, OLED and Mini-LED options for imaging interfaces, ultrasound equipment and patient-monitoring systems. We help coordinate the display specifications and documentation your engineering team needs for evaluation.
Contact usDisplays for cab terminals, guidance consoles, weighing equipment and outdoor controls. Bring the sunlight, temperature, touch and mechanical requirements into the display discussion.
Contact usDisplay options for portable controllers, field monitors and ground-station interfaces. Compare readability, viewing angle, power and integration requirements for the controller or station.
Contact usLincoln develops and manufactures display solutions with engineering in Cary, North Carolina. Its capabilities include optical measurement, custom backlights, interface electronics, display bring-up and embedded display development.
Lincoln reports a wholly owned ISO 9001 and ISO 14001 certified factory in Shenzhen, with manufacturing partners in Thailand and Malaysia.
Download Lincoln overview (PDF)Send a complete part number or your size, viewing conditions and connection requirements. We can help with selection, samples, pricing and availability.